| Course | Credits | Duration | Installment | Admission | Total |
| B. Sc in Computer Science and Engineering (CSE) |
148 | 4 years | 17,000 | 26,000 | 5,83,850 |
| B. Sc in Computing and Information System (CIS) |
|||||
| B. Sc in Textile Engineering (TE) | 154 | 4 years | 16,500 | 30,000 | 5,39,300 |
| B. Sc in Electronics and Telecommunication Engg. (ETE) | 155 | 4 years | 15,000 | 26,000 | 5,31,000 |
| Electrical & Electronic Engineering(EEE) | 143 | 4 years | 16,500 | 26,000 | 5,30,300 |
| B. Sc in Computer Science (CS) | |||||
| B. Sc in Environmental Science and D. Management | |||||
| Bachelor of Pharmacy | 162 | 4 years | 27,000 | 33,325 | 5,88,100 |
| B.Sc in Nutrition & Food Engineering | 142 | 4 years | 12,500 | 27,000 | 3,83,250 |
| B.Sc in Software Engineering | 140 | 4 years | 16,500 | 25,000 | 4,96,000 |
| B.Sc in Multimedia Technology and Creative Arts | 147 | 4 years | 14,000 | 25,500 | 4,87,000 |
| Course | Credits | Duration | Installment | Admission | Total |
| B. Sc in Computer Science and Engineering (CSE) |
115 | 3 years | 11,250 | 24,250 | 2,96,500 |
| B. Sc in Textile Engineering (TE) | 119-125 | 3 years | 11,475 | 29,250 | 3,45,850-3,56,050 |
| B. Sc in Electronics and Telecommunication Engg. (ETE) | 120 | 3 years | 11,250 | 24,250 | 3,04,750 |
| Electrical & Electronic Engineering(EEE) | 135 | 3 years | 11,250 | 24,250 | 3,36,250 |
| Course | Credits | Duration | Installment | Admission | Total |
| Bachelor of Business Administration (BBA) |
126 | 4 years | 16,800 | 25,000 | 4,85,900 |
| B. A (Hons.) in Economics | |||||
| Bachelor of Real Estate (BRE) | 128 | 4 years | 12,000 | 25,000 | 3,51,100 |
| B.Com (Hons.) in Accounting | |||||
| B.Com (Hons.) in Management | |||||
| B.Com (Hons.) in Finance& | |||||
| B.Com (Hons.) in Marketing |
| Course | Credits | Duration | Installment | Admission | Total |
| B. A (Hons.) in English | 127 | 4 years | 9,000 | 25,000 | 3,19,750 |
| BSS (Hons.) in Journalism and Mass Communication (JMC) |
128 | 4 years | 9,000 | 25,500 | 3,40,500 |
| LL. B (Hons.) | 144 | 4 years | 9,000 | 25,000 | 3,55,000 |
| LL.B | 60 | 2 years | 6,000 | 17,000 | 1,12,750 |
| Course | Credits | Duration | Installment | Admission | Total |
|
M. Sc in Management
Information System (MIS)
|
60 | 2 years | 10,000 | 17,000 | 1,36,000 |
|
M. Sc in Computer Science
& Engineering (CSE)
|
36-60 | 1-2 years | 13,500 | 17,000 | 1,05,700-1,68,000 |
| M. Sc in Textile Engineering | 38 | 1 year | 18,000 | 20,000 | 1,31,000 |
| M. Sc in ETE | 31 | 1 year | 15,000 | 17,000 | 1,12,500 - 1,09,500 |
| MPH | 52 | 1 year | 19,800 | 18,500 | 1,26,800 |
| Course | Credits | Duration | Installment | Admission | Total |
|
Master of Business Administration (MBA)
|
|||||
| Regular | 39-60 | 1-2 years | 18,000 | 17,000 | 1,40,500-2,13,600 |
| Executive | 48 | 1-2 years | 18,000 | 17,000 | 1,72,500 |
| Course | Credits | Duration | Installment | Admission | Total |
| M. A in English (Final) | 36 | 1 year | 9,000 | 17,000 | 77,500 |
| MSS in Journalism & Mass Communication (JMC) | 30-60 | 1-2 years | 9,000 | 17,000 | 77,500-1,34,250 |
| LL.M | 1 year | 9,000 | 16,000 | 70,500 | |
| LL.M | 2 years | 9,000 | 17,000 | 78,000 |