| Undergraduate Programs: | Credits | Duration | Installment Average (Per Semester) | Admission Fee | Total Fees |
| Bachelor of Business Administration (BBA) | 126 | 4 years | $ 700 | $ 2,200 | $ 7,500 |
| Bachelor of Real Estate (BRE) | 128 | 4 years | $ 500 | $ 1,500 | $ 5,420 |
| Post Graduate Programs: | |||||
| MBA (Regular) | 39-60 | 1-2 years | $660 | $852 | $2,270-$3,440 |
| MBA (Executive) | 48 | 1-2 years | $660 | $852 | $2,780 |
Faculty of Science & Information Technology
| Undergraduate Programs: | Credits | Duration | Installment Average (Per Semester) | Admission Fee | Total Fees |
| B.Sc. in Computer Science and Engineering | 148 | 4 years | $ 700 | $ 2,100 | $ 7,840 |
| B.Sc. in Textile Engineering | 154 | 4 years | $ 700 | $ 2,100 | $ 8,440 |
| B.Sc. in Electronics and Telecommunication Engineering | 159 | 4 years | $ 700 | $ 2,100 | $ 8,280 |
| B.Sc. in Electrical & Electronics Engineering | 156 | 4 years | $ 700 | $ 2,100 | $ 8,370 |
| B.Sc. in Software Engineering | 140 | 4 years | $ 700 | $ 2,100 | $ 7,740 |
| B.Sc. in Multimedia & Creative Arts | 147 | 4 years | $ 700 | $ 1,900 | $ 7,500 |
| Pharmacy (B. Pharm Hon’s) | 162 | 4 years | $ 350 | $ 460 | $ 8,150 |
| Post Graduate Programs: | |||||
| M. Sc in Management Information System (MIS) |
60 | 2 years | $394 | $589 | $2,165 |
| M. Sc in Computer Science & Engineering (CSE) |
36-60 | 1-2 years | $502 | $696 | $1,700-$2,705 |
| M. Sc in Textile Engineering | 38 | 1 year | $640 | $902 | $2,110 |
| M. Sc in ETE | 31 | 1 year | $562 | $756 | $1765-$1810 |
Faculty of Humanities & Social Science
| Undergraduate Programs: | Credits | Duration | Installment Average (Per Semester) | Admission Fee | Total Fees |
B.A Hons. In English |
127 | 4 Years | $ 500 | $ 1,500 | $ 4,920 |
| BSS in Journalism and Mass Communication | 128 | 4 Years | $ 500 | $ 1,500 | $ 5,280 |
| LL.B (Hons.) | 144 | 4 Years | $ 500 | $ 1,500 | $ 5,500 |
| LL.B (2 years) | 60 | 2 Years | $ 400 | $ 1,000 | $ 2,060 |
| Post Graduate Programs: | |||||
| M. A in English (Final) | 36 | 1 year | $370 | $492 | $1,260 |
| MSS in Journalism & Mass Communication (JMC) | 30-60 | 1-2 years | $445 | $492-$564 | $1,260-$2,180 |
| LL.M | 35 | 1 year | $370 | $554 | $1,270 |
Faculty of Allied Health Science
| Undergraduate Programs: | Credits | Duration | Installment Average (Per Semester) | Admission Fee | Total Fees |
| B.Sc. in Nutrition & Food Engineering | 144 | 4 Years | $ 500 | $ 1500 | $ 6,000 |
| Post Graduate Programs: | |||||
| M. Sc in Public Health (MPH) | 52 | 1 year | $540 | $966 | $2,030 |