Becoming a successful manager and business person requires a wide range of skills and knowledge. The goal of the program is to meet the current and emerging needs of society and business enterprises by providing the nation with competent and skilled managers who will be able to meet the challenging needs of the business environment today and in the future.
We have designed our course to help you develop a professional skill set that will help you take on challenges in the fast paced, real world. We offer specialized disciplines such as Finance, Marketing, Accounting, Human Resource Management (HRM), Management Information System (MIS), and Banking & Insurance.
The internship program following your full time study is aimed to equip you with real world knowledge and skills that employers find desirable in new employees. Here you’ll put the theory you’ve learnt into practice, developing your working knowledge of business.
The Bachelor of Business Administration (BBA) Program is a four (4) year program consisting of 12 trimesters of 4 months duration, 3 trimesters in a year and 14 weeks per trimester.
This is a 126 credit program including 41 (forty one) courses and internships program. Each course contains 3 Credit. The length of each course is 14 weeks, of which 12 weeks for classes (3 hours per week) and 2 weeks for examination. Number of classes in a week is 2 consisting of 1.5 hours per class.
|
Categories of Courses |
No. of Courses |
Credits |
1. |
Core Courses |
25 |
75 |
2. |
GED Courses |
07 |
21 |
3. |
Open Elective Courses |
02 |
06 |
4. |
Concentration Courses (5 Compulsory + 2 Elective) |
07 |
21 |
5. |
Internship |
- |
03 |
|
Total |
41 |
126 |
A student pursuing a BBA degree may be required to take 03 (three) non-credit courses such as Fundamentals of Mathematics, Fundamentals of English and one foreign language other than Bangla and English. Whether a student has to take the first two courses depends upon his/her previous academic records and score on admission test conducted by the university.
A student pursuing a BBA degree can do concentration in any of the following 9 (nine) areas:
To obtain a BBA degree with single concentration, a student has to complete at least 126 credits as shown in the above-mentioned table.
To obtain a BBA degree with an additional concentration, a student has to complete at least 132 credits. The breakdown of credits will be as follows:
|
Categories of Courses |
No. of Courses |
Credits |
1. |
Core Courses |
25 |
75 |
2. |
GED Courses |
07 |
21 |
3. |
Open Elective Courses |
01 |
03 |
4. |
1st Concentration Courses (Compulsory) |
05 |
15 |
5. |
2nd Concentration Courses (Compulsory) |
05 |
15 |
6. |
Internship |
|
03 |
|
Total |
43 |
132 |
A student will be allowed to start Internship only after completing 40 courses (120 credits) including all core and GED courses in case of a single concentration, and 42 courses (126 credits) including all core and GED courses in case of a double concentration.
Core Courses: 25 (25×3=75 Credits)
Compulsory Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
BUS-101 | Introduction to Business | 03 | None | |
ACT-101 | Principles of Accounting | 03 | None | |
MGT-101 | Fundamentals of Management | 03 | None | |
STA-101 | Business Statistics | 03 | None | |
ECO-101 | Microeconomics | 03 | None | |
FIN-101 | Principles of Finance | 03 | None | |
MAT-102 | Business Mathematics | 03 | Basic Mathematics | MAT-101 |
MKT-101 | Principles of Marketing | 03 | None | |
ACT-202 | Intermediate Financial Accounting | 03 | Principles of Accounting | ACT-101 |
ECO-202 | Macroeconomics | 03 | Microeconomics | ECO-101 |
BUS-202 | Business Communications | 03 | English Spoken, Writing and Comprehension | ENG-102 |
STA-202 | Applied Statistics | 03 | Business Statistics | STA-101 |
FIN-202 | Financial Management | 03 | Principles of Finance | FIN-101 |
MKT-202 | Marketing Management | 03 | Principles of Marketing | MKT-101 |
MGT-202 | Organizational Behavior | 03 | Fundamentals of Management | MGT-101 |
BNK-201 | Fundamentals of Banking | 03 | None | |
BUS-203 | Legal Environment in Business | 03 | None | |
MGT-203 | Human Resource Management | 03 | Organizational Behavior | MGT-202 |
MIS-202 | Management Information Systems | 03 | ICT in Business & Fundamentals of Management | MIS-101 &MGT-101 |
BUS-304 | Entrepreneurship Development | 03 | Introduction to Business | BUS-101 |
BUS-305 | International Business | 03 | Fundamentals of Management | MGT-101 |
MGT-304 | Operations Management | 03 | Fundamentals of Management | MGT-101 |
ACT-303 | Management Accounting | 03 | Intermediate Financial Accounting | ACT-202 |
MGT-305 | Strategic Management | 03 | Fundamentals of Management | MGT-101 |
BUS-306 | Business Research Methodology | 03 | Applied Statistics | STA-202 |
GED Courses: 7 (7×3=21 Credits)
Compulsory Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
ENG-101 | Basic Functional English | 03 | None | |
MIS-101 | ICT in Business | 03 | None | |
ENG-102 | English Spoken, Writing and Comprehension | 03 | Basic Functional English | ENG-101 |
MAT-101 | Basic Mathematics | 03 | None | |
BAN-201 | Bangladesh Studies: Socio-Economic Perspective | 03 | None | |
AOL-301 | Art of Living | 03 | None | |
EMP-101 | Employability 360° | 03 | Art of Living | AOL-301 |
Open Elective Courses for All Students
Optional Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
BAN-301 | Bangla Language | 03 | None | |
BAN-302 | History of the Emergence of Bangladesh | 03 | None | |
ACT-301 | Income Tax Accounting | 03 | Intermediate Financial Accounting | ACT-202 |
SOC-301 | Basic Sociology | 03 | None | |
SCM-301 | Introduction to Supply Chain Management | 03 | Marketing Management | mkt-202 |
LED-301 | Leadership | 03 | Fundamentals of Management | MGT-101 |
ECO-303 | Political Economics | 03 | None | |
ENV-301 | Environmental Science and Business Management | 03 | None | |
DEV-301 | Development Studies | 03 | None | |
GEO-301 | Economic Geography | 03 | None | |
HIS-301 | World History | 03 | None | |
BUS-307 | Business Policy and Strategy | 03 | Introduction to Business | BUS-101 |
FIN-303 | Insurance and Risk Management | 03 | Financial Management | FIN-202 |
BPL-305 | Business Plan | 03 | Introduction to Business | BUS-101 |
BUS-308 | Business Ethics | 03 | None | |
ECO-304 | International Economics | 03 | Macro Economics | ECO-202 |
To do concentration in Finance, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
FIN-404 | Financial Institutions and Markets | 03 | Financial Management | FIN-202 |
FIN-405 | Financial Analysis and Control | 03 | Financial Management & Principles of Accounting | FIN-202 &ACT-101 |
FIN-406 | Corporate Finance | 03 | Financial Management | FIN-202 |
FIN-407 | Fundamentals of Investment | 03 | Financial Management | FIN-202 |
FIN-408 | Working Capital Management | 03 | Financial Management | FIN-202 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
FIN-409 | Securities Analysis and Portfolio Management | 03 | Financial Analysis and Control | FIN-405 |
FIN-410 | International Financial Management | 03 | Financial Management | FIN-202 |
FIN-411 | Leasing and Investment Banking | 03 | Financial Management | FIN-202 |
FIN-412 | Projects Appraisals and Management | 03 | Financial Management & Production and Operations Management | FIN-202&MGT-304 |
FIN-413 | Real Estate Finance and Investments | 03 | Financial Management | FIN-202 |
FIN-414 | Management of Financial Institutions | 03 | Financial Management & Financial Institutions and Markets | FIN-202&FIN-405 |
FIN-415 | Risk Management and Financial Institutions | 03 | Financial Management & Financial Institutions and Markets | FIN-202&FIN-405 |
FIN-416 | Introduction to Financial Derivatives | 03 | Financial Management | FIN-202 |
To do concentration in Marketing, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
MKT-403 | Consumer Behavior | 03 | Marketing Management | MKT-202 |
MKT-404 | Global Marketing | 03 | Marketing Management | MKT-202 |
MKT-405 | Integrated Marketing Communications | 03 | Marketing Management | MKT-202 |
MKT-406 | Services Marketing | 03 | Marketing Management | MKT-202 |
MKT-407 | Marketing Research | 03 | Marketing Management & Applied Statistics | MKT-202&STA-202 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
MKT-408 | Strategic Marketing | 03 | Marketing Management | MKT-202 |
MKT-409 | Brand Management | 03 | Marketing Management | MKT-202 |
MKT-410 | Supply Chain Management | 03 | Marketing Management | MKT-202 |
MKT-411 | Industrial Marketing | 03 | Marketing Management | MKT-202 |
MKT-412 | E-Marketing | 03 | Marketing Management & Management Information Systems | MKT-202&MIS-202 |
MKT-413 | Agricultural Marketing | 03 | Marketing Management | MKT-202 |
MKT-414 | Sales and Retail Management | 03 | Marketing Management | MKT-202 |
To do concentration in Accounting, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
ACT-404 | Cost Accounting | 03 | Management Accounting | ACT-303 |
ACT-405 | Advanced Financial Accounting-1 | 03 | Intermediate Financial Accounting | ACT-202 |
ACT-406 | Advancement Management Accounting | 03 | Management Accounting | ACT-303 |
ACT-407 | Auditing and Assurance | 03 | Intermediate Financial Accounting | ACT-202 |
ACT-408 | Business Taxation | 03 | Income Tax Accounting | ACT- 301 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
ACT-409 | Advanced Financial Accounting-2 | 03 | Advanced Financial Accounting-1 | ACT-405 |
ACT-410 | Advanced Cost Accounting | 03 | Cost Accounting | ACT-303 |
ACT-411 | Accounting Information Systems | 03 | Cost Accounting & Intermediate Financial Accounting | ACT-303&ACT-202 |
ACT-412 | Financial Statement Analysis | 03 | Intermediate Financial Accounting | ACT-202 |
ACT-413 | Corporate Laws and Secretarial Practices | 03 | Introduction to Business | BUS-101 |
ACT-414 | Accounting Theory and Standards | 03 | Intermediate Financial Accounting | ACT-202 |
ACT-415 | Accounting Ethics and Professionalism | 03 | Intermediate Financial Accounting | ACT-202 |
To do concentration in Human Resource Management, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
MGT-405 | Strategic Human Resource Management | 03 | Human Resource Management | MGT-203 |
MGT-406 | Compensation Management | 03 | Human Resource Management | MGT-203 |
MGT-407 | Total Quality Management | 03 | Operations Management | MGT-304 |
MGT-408 | International Human Resource Management | 03 | Fundamentals of Management | MGT-101 |
MGT-409 | Industrial Relations | 03 | Organizational Behavior | MGT-202 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
MGT-410 | Career Planning and Development | 03 | Human Resource Management | MGT-203 |
MGT-411 | Disaster Management | 03 | Human Resource Management | MGT-203 |
MGT-412 | Conflict Management | 03 | Industrial Relations | MGT-409 |
MGT-413 | Project Management | 03 | Production and Operations Management | MGT-304 |
MGT-414 | Business Ethics & Corporate Social Responsibility | 03 | Legal Environment in Business & Human Resource Management | BUS-203&MGT-203 |
MGT-415 | Human Resource Planning and Staffing | 03 | Human Resource Management | MGT-203 |
MGT-416 | Contemporary Human Resource Management in Bangladesh | 03 | Human Resource Management | MGT-203 |
MGT-417 | Training and Development | 03 | Human Resource Management | MGT-203 |
To do concentration in Management Information Systems, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
MIS-403 | Data Communication and Networking for Business | 03 | Management Information Systems | MIS-202 |
MIS-404 | Enterprise Resource Planning | 03 | Management Information Systems | MIS-202 |
MIS-405 | Database Management System | 03 | Management Information Systems | MIS-202 |
MIS-406 | Decision Support System | 03 | Management Information Systems | MIS-202 |
MIS-407 | E-Commerce | 03 | ICT in Business | MIS-101 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
MIS-408 | Operating Systems | 03 | Management Information Systems | MIS-202 |
MIS-409 | System Analysis and Design | 03 | Management Information Systems | MIS-202 |
MIS-410 | Cyber Security Fundamentals | 03 | Management Information Systems | MIS-202 |
MIS-411 | Data Structure and Algorithms | 03 | Computer Programming and Application | MIS-404 |
MIS-412 | Web-based Programming | 03 | Computer Programming and Application | MIS-404 |
MIS-413 | Spreadsheet Analysis and Modeling | 03 | Management Information Systems | MIS-202 |
MIS-414 | Computer Programming and Application | 03 | Management Information Systems | MIS-202 |
To do concentration in Banking and Insurance, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
BNK-402 | Financial Institutions and Markets | 03 | Fundamentals of Banking | FIN-203 |
BNK-403 | Retail Banking and E-Banking | 03 | Fundamentals of Banking | FIN-203 |
BNK-404 | Investment Analysis of Banks | 03 | Fundamentals of Banking | FIN-203 |
BNK-405 | Merchant and Investment Banking | 03 | Fundamentals of Banking | FIN-203 |
INS-405 | Operations of Life and Non-life Insurance | 03 | Insurance and Risk Management | FIN-303 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
BNK-406 | Marketing of Bank Services | 03 | Fundamentals of Banking & Marketing Management | FIN-203&MKT-202 |
INS-406 | Insurance Corporate Management | 03 | Insurance and Risk Management | FIN-303 |
BNK-407 | Islamic Banking and Insurance | 03 | Fundamentals of Banking | FIN-203 |
BNK-408 | Information Systems for Bank | 03 | Fundamentals of Banking | FIN-203 |
BNK-409 | Central Banking: Regulations and Supervision | 03 | Fundamentals of Banking | FIN-203 |
BNK-410 | Lending Risk Analysis and Credit Management | 03 | Investment Analysis of Banks | BNK-406 |
BNK-411 | Audit and Inspection of Banks | 03 | Fundamentals of Banking | FIN-203 |
BNK-412 | Foreign Exchange Management and International Banking | 03 | Fundamentals of Banking | FIN-203 |
BNK-413 | Micro Finance and Rural Banking | 03 | Fundamentals of Banking | FIN-203 |
BNK-414 | International Business and Banking | 03 | Fundamentals of Banking &International Business | FIN-203&BUS-305 |
To do concentration in Supply Chain Management, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES 5 (5x3=15 credits) | ||||
Course Code | Course Title | Credit | Prerequisites | Course Code |
SCM-404 | Strategic Supply Chain Management | 03 | Introduction to Supply Chain Management | SCM-301 |
SCM-405 | Suppliers and Sourcing Management | 03 | Introduction to Supply Chain Management | SCM-301 |
SCM-406 | Transportation & Distribution Management | 03 | Introduction to Supply Chain Management | SCM-301 |
SCM-407 | Negotiation and Contract | 03 | Introduction to Supply Chain Management | SCM-301 |
SCM-408 | E-Procurement | 03 | Introduction to Supply Chain Management | SCM-301 |
MAJOR ELECTIVE COURSES | ||||
Course Code | Course Title | Credit | Prerequisites | Course Code |
SCM-409 | Purchasing and Materials Management | 03 | Introduction to Supply Chain Management | SCM-301 |
SCM-410 | Inventory Management | 03 | Introduction to Supply Chain Management | SCM-301 |
SCM-411 | Production and Operations Management | 03 | Introduction to Supply Chain Management | SCM-301 |
SCM-412 | Customer Relationships Management | 03 | Introduction to Supply Chain Management | SCM-301 |
To do concentration in Entrepreneurship, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
EDV- 401 | Management of Innovation | 03 | Entrepreneurship Development | BUS-304 |
EDV- 402 | Small Business Management | 03 | Entrepreneurship Development | BUS-304 |
EDV- 403 | Entrepreneurial Organizational Appraisal I | 03 | Entrepreneurship Development | BUS-304 |
EDV- 404 | Entrepreneurial Organizational Appraisal II | 03 | Entrepreneurship Development | BUS-304 |
EDV- 405 | Intrapreneurship | 03 | Entrepreneurship Development | BUS-304 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
EDV- 406 | New Venture Creation and The Entrepreneurial Process | 03 | Entrepreneurship Development | BUS-304 |
EDV- 407 | Social Entrepreneurship | 03 | Entrepreneurship Development | BUS-304 |
EDV- 408 | Entrepreneurial Ventures | 03 | Entrepreneurship Development | BUS-304 |
EDV- 409 | Real Estate Entrepreneurship | 03 | Entrepreneurship Development | BUS-304 |
EDV-410 | Leadership Assessment | 03 | Entrepreneurship Development | BUS-304 |
To do concentration in Leadership, a student has to take all 5 major compulsory courses (5×3=15 credits) and any 2 major elective courses (2×3=6 credits).
Major Compulsory Courses 5 (5×3=15 Credits) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
LED-401 | Knowledge Management | 03 | Leadership | LED-301 |
LED-402 | Negotiation Skills | 03 | Leadership | LED-301 |
LED-403 | Leadership Practicum | 03 | Leadership | LED-301 |
LED-404 | Effective group and Personal Dynamics | 03 | Leadership | LED-301 |
LED-405 | Evidence-based Leadership and Decision Making | 03 | Leadership | LED-301 |
Major elective Courses | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
LED-406 | Leadership Assessment | 03 | Leadership | LED-301 |
LED-407 | Leadership Framework | 03 | Leadership | LED-301 |
LED-408 | Global Leadership and Cross-Cultural Issues | 03 | Leadership | LED-301 |
LED-409 | Critical Thinking | 03 | Leadership | LED-301 |
LED-413 | Intrapreneurship | 03 | Leadership | LED-301 |
SSC /Dakhil/Vocational HSC/Alim/Vocational/BM/Diploma in Commerce/Diploma in Business Studies: Students having minimum 2.5 GPA both in SSC/Dakhil/Vocational and HSC/ Alim/ Vocational/ BM/ Diploma in Commerce/Diploma in Business Studies from any group may apply for admission. O level A level: Students completing five O-level subjects and at least two A-level subjects may apply. Out of these 7 subjects applicants must have minimum 4 ‘B’ grade 3 ‘C’ grade.
Admission of International Students
International students meeting equivalent admission qualifications are eligible for admission as regular students or as special students for a part of the duration and may acquire to transfer credits. In case of the latter, these grades and courses that a foreign student achieve will be evaluated against the minimum entry requirement at DIU. The university may enroll foreign students under an exchange program established between two universities.
DIU provides meritorious and poor students with financial aid. Every year 25% poor and meritorious students of the total students receive 10% to 100% financial aid. It is remarkable that more than 2,000 students of the university avail themselves of the waiver and scholarship facilities. Scholarships are provided in four categories.
To enjoy scholarship and tuition fee waiver, students of BBA program must take at least 12 credits. Students who will apply for a tuition fee waiver in other different quotas (Need-based quota, Freedom Fighters quota, Tribal quota, DIC students quota, Sports quota, 1st batch quota, etc.) should maintain a minimum GPA 3.00 (4) in each semester. Among the students, each of the husband and wife, two brothers, brother & sister and two sisters of the same parent will get a waiver of 20% of their tuition fee. For continuation, they will have to maintain a GPA of 3.00. The benefit will be withdrawn if any of the two drops from the program. The students who are already enjoying waiver benefit in any category should not apply for further waiver benefit. Newly admitted students can apply for waiver benefit under Need-based category through the Prescribed Financial Aid Form after completion of at least one semester. Waiver benefit is applicable only for tuition fee and not applicable for Admission fee, Semester fee, Library fee, Lab fee, Extra-Curricular activities fee, Improvement, Retake, Project/Dissertation/Internship, etc.
The students can avail themselves of scholarship opportunity in different categories. DIU offers the tuition fee waiver for the students on the basis of results in HSC or equivalent including the fourth subject in the following categories.
For more Information, please visit: https://daffodilvarsity.edu.bd/scholarship
Prepare yourself for a career in management and administration. Develop important skills in finance, marketing and HR to advance in your career.
Credit Hours | Program Duration | Admission Fees | Average Semester Cost for 12 Credits | Total Tuition Fees | Total Fees in TK |
126 | 4 Years | 48,450 | 56,000 | 448,950 | 613,450 |
Foreign Students costing in Dollar amount Admission flyer1 Admission flyer2