Welcome to the exciting world of Finance and Banking, where convention combines technology and numbers become life. The Department of Finance and Banking is a pioneering hub that effortlessly integrates accounting concepts with cutting-edge technologies. We take pleasure in developing the next generation of professionals that are not only skilled in Finance and Banking but also fluent in the language of technology. In a continually evolving business setting, getting ahead of the curve is critical. The Department of Finance and Banking is at the vanguard of this change, bringing cutting-edge technology into every aspect of our program. From blockchain and artificial intelligence to data analytics and cloud computing, we provide our pupils with the skills and knowledge they need to succeed in their Finance and Banking profession of today’s digital era. With its continuous efforts to bridge the gap between the theory and practice, the Department of Finance and Banking collaborates with professional finance bodies like CFA, CFP and CPA to keep the graduates of this department clearly ahead of other graduates.
Step into a world of innovation, expertise, and limitless potential with the Finance program at Daffodil International University (DIU). As a trailblazer in education, DIU provides students with the unique opportunity to pursue specialized majors in Finance & Banking or the transformative domain of Financial Technology (FinTech)—equipping graduates to excel in both traditional financial roles and emerging technological frontiers.
Our Finance & Banking track empowers students with in-depth knowledge of financial markets, investment strategies, corporate finance, and banking operations. It’s the perfect choice for those seeking careers in corporate banking, portfolio management, risk analysis, or international finance. The FinTech major, on the other hand, is designed for the innovators of tomorrow. Covering revolutionary topics such as blockchain, big data analysis, AI-driven analytics, digital payments, and financial programming, this program opens doors to careers at the intersection of finance and technology fields driving the future of the global economy. At the Department of Finance, DIU students gain not only theoretical excellence but also practical exposure through industry partnerships, internships, and state-of-the-art learning resources. Our dedicated faculty of experts and robust global connections ensure that every graduate is prepared to face the challenges of a fast-paced, ever-changing financial world.
The Finance program at Daffodil International University (DIU) boasts strong industry linkage, providing students with unparalleled opportunities to connect with leading financial institutions and industry experts. Here’s how the program fosters valuable industry ties:
Graduates with a BBA in Finance and Banking have numerous career opportunities in various sectors. Here are some of the potential career paths:
Embark on a transformative journey with the BBA program in Finance, designed to equip students with cutting-edge insights, practical expertise, and a versatile skill set tailored for success in today’s dynamic financial world. This program opens doors to exciting career opportunities in investment and commercial banking, private equity, venture capital, stock brokerage, and management consulting. Beyond these traditional paths, Finance graduates are well-prepared to excel in emerging fields such as portfolio management, security analysis, FinTech innovation, sustainable finance, fund management, quantitative investment strategies, big data analytics, entrepreneurship, and academia. Finance graduates can also elevate their careers by pursuing globally recognized professional certifications such as the Chartered Financial Analyst (CFA), Financial Risk Management (FRM), or Chartered Alternative Investment Analyst (CAIA). These credentials not only enhance their expertise but also amplify their credibility in the competitive finance landscape.
4-Year BBA Program (Regular) (Tri Semester) 126 + 4 + 3 = 133 credits
1) Total weeks in a semeste | 16 weeks |
2) Total class weeks in a semester | 14 weeks |
3) Classes per week in a course | 2 class |
4) Class duration | 1:30 hours |
5) Total classes in a 3-credit course | 28 classes |
6) Total class hours in a 3- credit course | 42 hours |
7) Number of credit courses in a semester | 4/5 courses |
8) Number of credit courses in a year | 5+5/ 6 courses |
9) Total credit courses in BBA program | 41 courses |
10) Credit points of a credit course | 3 credits |
11) Total credit points of taught credit courses in BBA in Accounting program | 126 credits |
12) Marks of each 3-credit course 100 marks. | |
13)Credit points of the thesis/Internship at the end of the taught courses | 4 credits |
14) Double examination of the thesis - 4 credits (100 marks) | |
15) Total credit points in viva voce 100 marks (1.5 + 1.5) | 3 credits |
16) Maximum Period of completion of BBA Program | 6 years |
17) Grading system ---- Existing UGC grading system | |
18. Degree requirements -------- --- | CGPA 2.00 |
19. Evaluation system | |
(i) Continuous assessment | 35 |
(ii) Mid and Final examination | 65 |
The general credit requirements for a student pursuing a BBA in Finance & Banking degree are given in the following.
|
Categories of Courses |
No. of Courses |
Credits |
1. |
Core Courses |
22 |
66 |
2. |
GED Courses |
11 |
33 |
4. |
Concentration Courses |
09 |
27 |
5. |
Internship |
|
04 |
6 |
VIVA |
|
03 |
|
Total |
42 |
133 |
Detail of Course Offering
Core Courses | ||||||
Compulsory Courses | ||||||
Course Code | Course Title | Credit | Course Code | Prerequisite | ||
0413-101 | Introduction to Business | 03 | None | |||
0411-101 | Principles of Accounting | 03 | None | |||
0413-102 | Principles of Management | 03 | None | |||
0412-101 | Principles of Finance | 03 | None | |||
0414-101 | Principles of Marketing | 03 | None | |||
0412-101 | Principles and Practices of Banking | None | ||||
0415-201 | Business Communications | 03 | None | |||
0413-301 | Organizational Behavior | 03 | None | |||
0412-201 | Financial Management | 03 | 0412-101 | Principles of Finance | ||
0542-102 | Business Statistics | 03 | None | |||
0541-201 | Business Mathematics | 03 | None | |||
0311-102 | Microeconomics | 03 | None | |||
0311-202 | Macroeconomics | 03 | 0311-102 | Microeconomics | ||
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing | ||
0411-201 | Intermediate Financial Accounting | 03 | 0411-101 | Principles of Accounting | ||
0419-301 | Entrepreneurship Development | 03 | None | |||
0421-302 | Business Law | 03 | 0413-101 | Introduction to Business | ||
0413-302 | Human Resource Management | 03 | None | |||
0413-303 | Strategic Management | 03 | 0413-301 | Organizational Behavior | ||
0413-304 | Business Research Methodology | 03 | 0542-102 | Business Statistics | ||
0411-301 | Income Tax Accounting | 03 | None | |||
0412-301 | Insurance & Risk Management | 03 | 0412-101 | Principles and Practices of Banking |
A student pursuing a BBA degree in Finance has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0222-101 | History of the Emergence of Bangladesh | 03 | None | |
0231-101 | English Reading, Writing and Speaking Skills and Public Presentation | 03 | None | |
0521-201 | Ecology System and Environment | 03 | None | |
0311-201 | Sustainable Development | 03 | None | |
0313-101 | Introduction to Psychology | 03 | None | |
0312-301 | International Relations | 03 | None | |
0612-201 | E-Business | 03 | None | |
0612-202 | Introduction to Cyber Security for Business | 03 | 0612-201 | E-Business |
0612-203 | Spreadsheet Analysis and Modeling | 03 | 0611-101 | ICT in Business Application |
0612-204 | Business Intelligence and Decision Support Systems | 03 | 0611-101 | ICT in Business Application |
0612-205 | Database Management System | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0612-206 | Business Analytics for Data-Driven Decision Making | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0613-201 | Application of Python in Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0613-301 | Artificial Intelligence for Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0417-305 | Career Planning and Development (Employability 360) | 03 | None | |
0313-304 | Ethics and Social Issues (Art of Living) | 03 | None | |
0311-303 | Development Studies | 03 | None | |
0611-101 | ICT in Business Application | 03 | None |
A student pursuing a BBA degree in Finance and Banking with Major in Finance & Banking has to complete 3 elective courses (3×3=9 credits) in the area.
Elective Compulsory COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-401 | Financial Institutions and Markets | 03 | 0412-201 | Financial Management |
0412-402 | Financial Analysis and Control | 03 | 0412-201 | Financial Management |
0412-403 | Corporate Finance | 03 | 0412-201 | Financial Management |
A student pursuing a BBA degree in Finance and Banking with Major in Finance & Banking has to complete at least 7 major courses (6×3=18 credits) in the area.
MAJOR COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-404 | Working Capital Management | 03 | 0412-101 | Principles of Finance |
0412-405 | Investment Analysis and Portfolio Management | 03 | 0412-201 | Financial Management |
0412-406 | Real Estate Finance and Investments | 03 | 0412-201 | Financial Management |
0412-407 | Financial Derivatives | 03 | 0412-201 | Financial Management |
0412-408 | Behavioral Finance | 03 | 0412-201 | Financial Management |
0412-409 | Financial Technology (FinTech) | 03 | ||
0412-410 | International Finance | 03 | 0412-101 | Principles of Finance |
0412-411 | Strategic Finance | 03 | 0412-101 | Principles of Finance |
0412-412 | Advanced Financial Theory and Practices | 03 | 0412-201 | Financial Management |
0412-413 | Financial Algorithm & Security Trading | 03 | 0412-405 | Investment Analysis and Portfolio Management |
0412-414 | Merchant and Investment Banking | 03 | 0412-301 | Principles and Practices of Banking |
0412-416 | Bank Treasury Management | 03 | 0412-301 | Principles and Practices of Banking |
0412-417 | Islamic Banking & Insurance | 03 | 0412-301 | Insurance & Risk Management |
0412-418 | Central Banking: Regulations and Supervision | 03 | 0412-301 | Principles and Practices of Banking |
A student pursuing a BBA degree in Finance and Banking with Major in Financial Technology (FinTech) has to complete 3 elective courses (3×3=9 credits) in the area.
Elective COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-419 | Introduction to FinTech & Innovation | 3 | 0412-1010412-201 | Principles of Finance and Financial Management |
0412-420 | Blockchain and Crypto Assets | 3 | 0412-419 | Introduction to FinTech & Innovation |
0412-421 | Data Analysis for Finance | 3 | 0542-102 | Business Statistics |
A student pursuing a BBA degree in Finance and Banking with Major in Financial Technology (FinTech) has to complete at least 7 major courses (6×3=21 credits) in the area.
MAJOR COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-422 | Law and Regulation in FinTech (RegTech) | 3 | 0421-302 | Business Law |
0412-423 | Artificial Intelligence & Machine Learning in Finance | 3 | 0412-419 | Introduction to FinTech & Innovation |
0412-424 | FinTech Entrepreneurship and Innovation | 3 | 0412-414 | Introduction to FinTech & Innovation |
0412-425 | Statistics in Business Analytics | 3 | 0542-102 | Business Statistics |
0412-426 | Data Science and Predictive Analytics | 3 | 0542-102 | Business Statistics |
0412-427 | Data Structures and Algorithms | 3 | 0542-102 | Business Statistics |
0412-428 | Business Valuation | 3 | 0412-419 | Introduction to FinTech & Innovation |
0412-429 | Big Data in Finance | 3 | 0542-102 | Business Statistics |
0412-430 | Financial Econometrics | 3 | 0542-102 | Business Statistics |
0412-431 | Innovation and Strategy in FinTech | 3 | 0412-419 | Introduction to FinTech & Innovation |
0412-432 | Digital Banking and FinTech | 0412-419 | Introduction to FinTech & Innovation |
Admission Requirements
This program is designed to provide an advanced-level instruction to an undergraduate student who has just finished his college education. Criteria for getting admission into this bachelor course are as follows:
Welcome to the Department of Finance and Banking under the Faculty of Business and Entrepreneurship. Our mission is to equip students with the tools and knowledge to excel in the ever-evolving world of finance, banking, and technology.
The department offers two dynamic majors—Finance and Banking, and Financial Technology (FinTech). These programs are designed to provide a strong foundation in traditional financial principles while embracing the innovations that are transforming the industry.
Our Finance and Banking major prepares students for leadership roles in global financial markets, focusing on analytical skills and strategic decision-making. Meanwhile, the FinTech major integrates finance with cutting-edge technology, fostering expertise in areas such as blockchain, artificial intelligence, and digital payments. This forward-looking program positions our graduates at the forefront of the digital financial revolution.
Join us to embark on an academic journey that combines tradition with innovation, paving the way for a successful and impactful career. Let’s shape the future of finance together!
Thank you very much.
Best regards
Professor Mohammed Masum Iqbal, PhD
Dean
Faculty of Business Entrepreneurship
Dear Students, Parents, and Esteemed Stakeholders,
It is with great pride and enthusiasm that I welcome you to the Department of Finance and Banking at Daffodil International University. Our mission is to cultivate future leaders who possess a strong foundation in finance, combined with the critical skills needed to navigate the evolving global financial landscape.
In our BBA in Finance and Banking program, we are particularly focused on equipping our students with the knowledge and skills required to excel in the fast-growing field of Financial Technology (FinTech). As the financial industry increasingly adopts innovative technologies such as blockchain, cryptocurrency, artificial intelligence, and data analytics, our department is committed to integrating these emerging trends into our academic offerings. This approach ensures that our students are not only prepared for traditional finance careers but also positioned to lead in the digital finance revolution.
We are committed to fostering an environment where innovation, ethical practices, and technological advancement converge. Our goal is to provide students with the tools to not only succeed but to thrive in the modern financial ecosystem, characterized by both its opportunities and challenges.
I invite you to be part of our journey toward excellence, where knowledge meets opportunity, and learning transforms into leadership. Together, let’s shape the future of finance and banking.
Warm Regards,
Md Anhar Sharif Mollah
Head, Department of Finance and Banking
Daffodil International University