SEMESTER | COURSE CODE | COURSE NAME | Prerequisite | Theory Credit | Lab Credit | Total Credit | Semester wise Credit |
1st (1-1) | SE 111 | Computer Fundamentals | 3 | 3 | 13 | ||
SE 112 | Computer Fundamentals Lab | 1 | 1 | ||||
SE 113 | Introduction to Software Engineering | 3 | 3 | ||||
ENG 114/ ENG 101 | English Reading, Writing Skills & Public Speaking/ English I | 3 | 3 | ||||
GE 115/ AOL 101 | Art of Living | 3 | 3 | ||||
2nd (1-2) | SE 121 | Structured Programming | SE111, SE112 | 1 | 1 | 13 | |
SE 122 | Structured Programming Lab | SE111, SE112 | 3 | 3 | |||
SE 123 | Discrete Mathematics | 3 | 3 | ||||
MAT 124/ MAT 101 | Math-I: Calculus & Geometry/Mathematics I | 3 | 3 | ||||
PHY 125/ PHY 101 | Physics: Mechanics, Electromagnetism & Waves/ Physics I | 3 | 3 | ||||
3rd (1-3) | SE 133 | Software Development Capstone Project | SE121, SE122 | 3 | 3 | 13 | |
SE 131 | Data Structure | SE121, SE122, SE 123 | 3 | 3 | |||
SE 132 | Data Structure Lab | SE121, SE122, SE 123 | 1 | 1 | |||
MAT 134/ MAT 102 | Math-II: Linear Algebra & Fourier Analysis/ Mathematics II | MAT124/ MAT101 | 3 | 3 | |||
STA 135/ STA 101 | Probability & Statistics in Software Engineering/ Statistics I | 3 | 3 | ||||
4th (2-1) | SE 211 | Object Oriented Concepts | SE121, SE122 | 3 | 3 | 13 | |
SE 212 | Software Requirement Specifications & Analysis | SE113 | 3 | 3 | |||
SE 214 | Algorithms Design & Analysis | SE131, SE132 | 3 | 3 | |||
SE 215 | Algorithms Design & Analysis Lab | SE131, SE132 | 1 | 1 | |||
SE 213 | Digital Electronics & Logic Design | SE111, SE112 | 3 | 3 | |||
5th (2-2) | SE 221 | Object Oriented Design | SE211 | 3 | 3 | 14 | |
SE 223 | Database System | 3 | 3 | ||||
SE 224 | Database System Lab | 1 | 1 | ||||
SE 225 | Data Communication & Computer Networking | 3 | 3 | ||||
SE 226 | Data Communication & Computer Networking Lab | 1 | 1 | ||||
SE 222 | Computer Architecture | SE213 | 3 | 3 | |||
6th (2-3) | SE 231 | System Analysis & Design Capstone Project | SE133, SE212, SE221 | 3 | 3 | 13 | |
SE 234 | Theory of Computing | 3 | 3 | ||||
GE 235 | Principles of Accounting, Business & Economics | 3 | 3 | ||||
SE 232 | Operating System & System Programming | SE222 | 3 | 3 | |||
SE 233 | Operating System & System Programming Lab | SE222 | 1 | 1 | |||
Software Engineering Comprehensive Exam - I | Syllabus: SE121, SE123, SE131, SE 214, SE222, SE232 | 0 | |||||
7th (3-1) | SE 311 | Design Pattern | SE221 | 3 | 3 | 13 | |
SE 312 | Software Quality Assurance & Testing | SE212, SE221 | 3 | 3 | |||
SE 313 | Software Quality Assurance & Testing Lab | SE212, SE221 | 1 | 1 | |||
GE 314/ BNS 101 | Bangladesh Studies | 3 | 3 | ||||
SE 3XX | Guided Elective - I | 3 | 3 | ||||
8th (3-2) | SE 321 | Software Engineering Web Application | SE121, SE122 | 1 | 1 | 13 | |
SE 322 | Software Engineering Web Application Lab | SE121, SE122 | 3 | 3 | |||
SE 323 | Software Architecture & Design | SE212, SE221, SE223, SE311 | 3 | 3 | |||
GE 324 | Business Analysis & Communication | ENG114/ ENG101, SE212 | 3 | 3 | |||
SE 3XX | Guided Elective - II | 3 | 3 | ||||
9th (3-3) | SE 331 | Software Engineering Design Capstone Project | SE231, SE312, SE321, SE323 | 3 | 3 | 13 | |
SE 332 | Information System Security | 3 | 3 | ||||
SE 333 | Artificial Intelligence | SE214, SE234 | 3 | 3 | |||
SE 334 | Artificial Intelligence Lab | SE214, SE234 | 1 | 1 | |||
GE 335 | History of the Emergence of Bangladesh | 3 | 3 | ||||
Software Engineering Comprehensive Exam - II | Syllabus: SE211, SE212, SE221, SE223, SE311, SE312, SE323 | 0 | |||||
10th (4-1) | SE 411 | Software Project Management & Documentation | SE312 | 3 | 3 | 12 | |
SE 4XX | Guided Elective - III | 3 | 3 | ||||
SE 4XX | Guided Elective - IV | 3 | 3 | ||||
SE 5XX | Open Elective - I | 3 | 3 | ||||
11th (4-2) | SE 4XX | Guided Elective - V | 3 | 3 | 9 | ||
SE 5XX | Open Elective - II | 3 | 3 | ||||
SE 5XX | Open Elective - III | 3 | 3 | ||||
12th (4-3) | SE 422 | Final Year Project/ Thesis/ Internship | 6 | 6 | 6 | ||
TOTAL CREDIT |
113 |
32 |
145 |
145 |
|||
TOTAL COURSE |
54 |
All Courses (Course Pool)
Category | Course Code | Course Name | Pre- requisite | Theory Credit | Lab Credit | Total Credit | Percentage |
GED: University Core | 30 | 21% | |||||
Communication | ENG 114/ ENG 101 | English Reading, Writing Skills & Public Speaking/ English I | 3 | 0 | 3 | ||
ENG 115/ ENG 102 | English Composition/ English II | 3 | 0 | 3 | |||
GE 324 | Business Analysis & Communication | ENG114/ ENG101, SE212 | 3 | 0 | 3 | ||
GE 351/ BNS 101 | Business Studies | 3 | 0 | 3 | |||
GE 352 | Business Psychology | 3 | 0 | 3 | |||
GE 451 | Communication Technology & Social Change | 3 | 0 | 3 | |||
GE 452 | Augmentation, Debate & Critical Thinking | 3 | 0 | 3 | |||
GE 453 | Studies in Interpersonal Communication | 3 | 0 | 3 | |||
Mathematics & Statistics | MAT 124/ MAT 101 | Math-I: Calculus & Geometry/ Mathematics I | 3 | 0 | 3 | ||
MAT 134/ MAT 102 | Math-II: Linear Algebra & Fourier Analysis/ Mathematics II | MAT124/ MAT101 | 3 | 0 | 3 | ||
MAT 141 | Integral Calculus | 3 | 0 | 3 | |||
MAT 151 | Mathematical Methods of Engineering | 3 | 0 | 3 | |||
MAT 152 | Elementary Differential Equations & Laplace Transforms | 3 | 0 | 3 | |||
STA 135/ STA 101 | Probability & Statistics in Software Engineering/ Statistics I | 3 | 0 | 3 | |||
Life & Physical Science | PHY 125/ PHY 101 | Physics: Mechanics, Electromagnetism & Waves/ Physics I | 3 | 0 | 3 | ||
BIO 261 | Environmental Biology | 3 | 0 | 3 | |||
BIO 262 | Introduction to Environmental Science | 3 | 0 | 3 | |||
CHE 251 | Fundamentals of Chemistry | 3 | 0 | 3 | |||
CHE 252 | Investigations in Chemistry | 3 | 0 | 3 | |||
GE 461 | Introduction to Anthropology | 3 | 0 | 3 | |||
Language & Culture | GE 462 | Introduction to Linguistics | 3 | 0 | 3 | ||
GE 463 | Rhetorical Analysis | 3 | 0 | 3 | |||
GE 314 | Bangladesh Studies | 3 | 0 | 3 | |||
GE 471 | Bangladesh Culture & Heritage | 3 | 0 | 3 | |||
GE 472 | Wonders of the World, Ancient to Early Modern | 3 | 0 | 3 | |||
GE 473 | Cultural Heritage of the Ancient World | 3 | 0 | 3 | |||
GE 474 | Principle of Cultural Anthropology | 3 | 0 | 3 | |||
GE 511 | French Language | 3 | 0 | 3 | |||
GE 512 | Spanish Language | 3 | 0 | 3 | |||
GE 513 | Arabic Language | 3 | 0 | 3 | |||
GE 514 | Chinese Language | 3 | 0 | 3 | |||
GE 515 | Bangla Language and Literature | 3 | 0 | 3 | |||
Fine Arts, Humanities, Social Science | GE 115/ AOL 101 | Art of Living | 3 | 0 | 3 | ||
GE 353 | Principles of Economics | 3 | 0 | 3 | |||
GE 531 | Introduction to Microeconomics & Macroeconomics | 3 | 0 | 3 | |||
GE 532 | Introduction to Sociology | 3 | 0 | 3 | |||
GE 533 | Social & Political Philosophy | 3 | 0 | 3 | |||
GE 534 | Philosophy of Technology | 3 | 0 | 3 | |||
GE 535 | Social Change in Developing Countries | 3 | 0 | 3 | |||
GE 536 | Dynamics of Social Change | 3 | 0 | 3 | |||
GE 537 | Strategies for Community Engagement | 3 | 0 | 3 | |||
GE 538 | Global Poverty, Resources & Sustainable Development | 3 | 0 | 3 | |||
History, Government & Political Science | GE 335 | History of the Emergence of Bangladesh | 3 | 0 | 3 | ||
GE 541 | Introduction to Political Science | 3 | 0 | 3 | |||
GE 542 | Introduction to World Civilization | 3 | 0 | 3 | |||
GE 543 | Introduction to International Politics | 3 | 0 | 3 | |||
GE 544 | Introduction to Public Administration | 3 | 0 | 3 | |||
GE 355 | E-Governance | 3 | 0 | 3 | |||
GE 356 | Global Political Economy | 3 | 0 | 3 | |||
GE 545 | Civil Rights & Responsibilities | 3 | 0 | 3 | |||
Behavioral Science | GE 354 | Introduction to Psychology | 3 | 0 | 3 | ||
GE 551 | Organizational Behavior | 3 | 0 | 3 | |||
GE 552 | Strategic Management | 3 | 0 | 3 | |||
GE 553 | Principles of Marketing | 3 | 0 | 3 | |||
GE 235 | Principles of Accounting, Business & Economics | 3 | 0 | 3 | |||
GE 554 | Thinking & Decision Making | 3 | 0 | 3 | |||
GE 555 | Social Cognition | 3 | 0 | 3 | |||
GE 556 | Technology: International, Social & Human Issues | 3 | 0 | 3 | |||
GE 557/ GED 302 | Employability 360 | 3 | 0 | 3 | |||
GE 558 | Business Ethics & Corporate Social Responsibility | 3 | 0 | 3 | |||
MAJOR: Preparatory | 28 | 20% | |||||
SE 123 | Discrete Mathematics | 3 | 0 | 3 | |||
SE 131 | Data Structure | SE121, SE122, SE123 | 3 | 0 | 3 | ||
SE 132 | Data Structure Lab | SE121, SE122, SE123 | 0 | 1 | 1 | ||
SE 214 | Algorithms Design & Analysis | SE131, SE132 | 3 | 0 | 3 | ||
SE 215 | Algorithms Design & Analysis Lab | SE131, SE132 | 0 | 1 | 1 | ||
SE 213 | Digital Electronics & Logic Design | SE111, SE112 | 3 | 0 | 3 | ||
SE 222 | Computer Architecture | SE213 | 3 | 0 | 3 | ||
SE 225 | Data Communication & Computer Networking | 3 | 0 | 3 | |||
SE 226 | Data Communication & Computer Networking Lab | 0 | 1 | 1 | |||
SE 232 | Operating System & System Programming | SE222 | 3 | 0 | 3 | ||
SE 233 | Operating System & System Programming Lab | SE222 | 0 | 1 | 1 | ||
SE 234 | Theory of Computing | 3 | 0 | 3 | |||
MAJOR: Core SE |
|
|
|
|
|
48 |
33% |
|
SE 111 |
Computer Fundamentals |
0 |
3 |
0 |
3 |
|
SE 112 |
Computer Fundamentals Lab |
0 |
0 |
1 |
1 |
|
|
SE 121 |
Structured Programming |
SE111, SE112 |
1 |
0 |
1 |
|
|
SE 122 |
Structured Programming Lab |
SE111, SE112 |
0 |
3 |
3 |
|
|
SE 211 |
Object Oriented Concepts |
SE121, SE122 |
1.5 |
1.5 |
3 |
|
|
SE 221 |
Object Oriented Design |
SE211 |
1.5 |
1.5 |
3 |
|
|
SE 321 |
Software Engineering Web Application |
SE121, SE122 |
1 |
0 |
1 |
|
|
SE 322 |
Software Engineering Web Application Lab |
SE121, SE122 |
0 |
3 |
3 |
|
|
SE 223 |
Database System |
0 |
3 |
0 |
3 |
|
|
SE 224 |
Database System Lab |
0 |
0 |
1 |
1 |
|
|
SE 311 |
Design Pattern |
SE221 |
0 |
3 |
3 |
|
|
SE 113 |
Introduction to Software Engineering |
0 |
3 |
0 |
3 |
|
|
SE 212 |
Software Requirement Specifications & Analysis |
SE113 |
3 |
0 |
3 |
|
|
SE 312 |
Software Quality Assurance & Testing |
SE212, SE221 |
3 |
0 |
3 |
|
|
SE 313 |
Software Quality Assurance & Testing Lab |
SE212, SE221 |
0 |
1 |
1 |
|
|
SE 323 |
Software Architecture & Design |
SE212, SE221, SE223, SE311 |
3 |
0 |
3 |
|
|
SE 332 |
Information System Security |
0 |
3 |
0 |
3 |
|
|
SE 411 |
Software Project Management & Documentation |
SE312 |
3 |
0 |
3 |
|
|
SE 333 |
Artificial Intelligence |
SE214, SE234 |
3 |
0 |
3 |
|
|
SE 334 |
Artificial Intelligence Lab |
SE214, SE234 |
0 |
1 |
1 |
|
|
ELECTIVE: Guided |
|
|
|
|
|
15 |
10% |
Computer Science
|
SE 341 |
Numerical Analysis |
|
|
|
3 |
|
SE 342 |
Compiler Design |
|
|
|
3 |
|
|
SE 453 |
Concrete Mathematics |
|
|
|
3 |
|
|
Distributed System
|
SE 345 |
Distributed Systems Design |
|
|
|
3 |
|
SE 445 |
Distributed Operating System |
|
|
|
3 |
|
|
Intelligence System
|
SE 447 |
Human Computer Interaction |
|
|
|
3 |
|
SE 344 |
Pattern Recognition & Image Processing |
|
|
|
3 |
|
|
SE 446 |
Bioinformatics & Computational Biology |
|
|
|
3 |
|
|
Critical System Design/ Optimization |
SE 443 |
Soft Computing |
|
|
|
3 |
|
Information Management
|
SE 442 |
Management Information System |
|
|
|
3 |
|
SE 346 |
Advanced Database |
|
|
|
3 |
|
|
SE 444 |
Data Warehouse & Data Mining |
|
|
|
3 |
|
|
Advanced Software Engineering
|
SE 451 |
Advanced Topics in Software Engineering - I |
|
|
|
3 |
|
SE 452 |
Advanced Topics in Software Engineering - II |
|
|
|
3 |
|
|
Software Engineering Professionals |
SE 441 |
Software Engineering Professional Ethics |
|
|
|
3 |
|
Security
|
SE 343 |
Principles of Cyber Security |
|
|
|
3 |
|
SE 454 |
Digital Forensics |
|
|
|
3 |
|
|
ELECTIVE: Open (Domain/Major) | 9 | 6% | |||||
Networks | SE 511 | Computer & Network Security | 3 | ||||
SE 512 | Telecommunication & Software System | 3 | |||||
SE 513 | Advanced Computer Networks | 3 | |||||
SE 514 | Networking Laboratory | 3 | |||||
Information Assurance | SE 521 | Software Security | 3 | ||||
SE 522 | Computer & Network Security | 3 | |||||
SE 454 | Digital Forensics | 3 | |||||
SE 523 | Information Systems Audit & Assurance | 3 | |||||
Embedded Systems | SE 531 | UNIX Programming | 3 | ||||
SE 532 | Embedded Computer Systems | 3 | |||||
SE 533 | Advanced Embedded Systems | 3 | |||||
SE 534 | Advanced Operating Systems | 3 | |||||
SE 535 | Mobile Application Development | 3 | |||||
Computer Imaging | SE 541 | Introduction to Computer Vision | 3 | ||||
SE 542 | Computer Graphics | 3 | |||||
SE 344 | Pattern Recognition & Image Processing | 3 | |||||
SE 543 | Computer Animation | 3 | |||||
Artificial Intelligence & Cognitive Modeling | SE 544 | Introduction to Machine Learning | 3 | ||||
SE 555 | Intelligent Systems Analysis & Design | 3 | |||||
SE 556 | Human Language Technologies | 3 | |||||
SE 557 | Software Engineering Decision Support | 3 | |||||
Human-Computer Interaction | SE 558 | Introduction to Human Factors | 3 | ||||
SE 559 | User Interface Design & Development | 3 | |||||
SE 542 | Computer Graphics | 3 | |||||
SE 447 | Human Computer Interaction | 3 | |||||
SE 448 | Advanced Human Computer Interaction | 3 | |||||
SE: Database Management | SE 346 | Advanced Database | 3 | ||||
SE 444 | Data Warehouse & Data Mining | 3 | |||||
SE 561 | Database System Security | 3 | |||||
SE: Gaming | SE 542 | Computer Graphics | 3 | ||||
SE 543 | Computer Animation | 3 | |||||
SE 562 | Modelling and Simulation | 3 | |||||
SE 563 | Robotics & Game Design | 3 | |||||
SE: Software Architecture | SE 571 | Software Metrics & Modeling | 3 | ||||
SE 572 | Formal Methods in Software Architecture | 3 | |||||
SE 573 | Quality of Services for Software Architectures | 3 | |||||
SE 574 | Software Evolution and Reengineering | 3 | |||||
SE 575 | Secured Software Development | 3 | |||||
SE 576 | Verified Software Development | 3 | |||||
SE: Software Quality Assurance | SE 577 | Software Risk Analysis & Management | 3 | ||||
SE 578 | Software Validation & Verification | 3 | |||||
SE 573 | Quality of Services for Software Architectures | 3 | |||||
SE 572 | Formal methods & Models in Software Engineering | 3 | |||||
SE: Project Management | SE 579 | Software Engineering Economics | 3 | ||||
SE 557 | Software Engineering Decision Support | 3 | |||||
SE 571 | Software Metrics & Modeling | 3 | |||||
SE 574 | Fundamentals of Software Evolution & Reuse | 3 | |||||
SE: Critical System Design (Optimization) | SE 581 | Graph Theory | 3 | ||||
SE 582 | Combinatorial Optimization | 3 | |||||
SE 586 | Advanced Algorithm Design & Analysis | 3 | |||||
SE 443 | Soft Computing | 3 | |||||
SE: Professionals | SE 591 | Software Entrepreneurship | 3 | ||||
SE 592 | SAAS (Software as a Service) Economics | 3 | |||||
SE 593 | Software Product Design | 3 | |||||
SE: ERP | SE 594 | Enterprise Decision Dashboard Prototyping | 3 | ||||
SE 595 | Enterprise Business Solution | 3 | |||||
SE 596 | ERP Systems in Health Care Industry | 3 | |||||
SE 597 | ERP: Implementation and Management | 3 | |||||
SE 598 | Enterprise Information Systems, Technologies and Infrastructures | 3 | |||||
SE: Research | SE 599 | Research Methodology & Scientific Writing | 3 | ||||
PROJECT | 15 | 10% | |||||
1st Year 3rd Semester | SE 133 | Software Development Capstone Project | SE121, SE122 | 0 | 3 | 3 | |
2nd Year 6th Semester | SE 231 | System Analysis & Design Capstone Project | SE133, SE212, SE221 | 0 | 3 | 3 | |
3rd Year 9th Semester | SE 331 | Software Engineering Design Capstone Project | SE231, SE312, SE321, SE323 | 0 | 3 | 3 | |
4th Year 11-12th Semester | SE 422 | Final Year Project/ Thesis/ Internship | 0 | 0 | 6 | 6 | |
TOTAL CREDIT | 145 | 100% |