The Aim of the Program
The Bachelor of Science (B.Sc.) in Genetic Engineering and Biotechnology program aims to equip students with a solid foundation in molecular biology, genetics, and biotechnology. The program focuses on developing technical skills in cutting-edge genetic engineering techniques and biotechnology applications across medicine, agriculture, and industry. Students will engage in hands-on research, explore ethical and societal impacts, and prepare for diverse careers or advanced studies in the field. Graduates will be ready to innovate and address global challenges using the latest biotechnological advancements.
Overall, the B.Sc. in Genetic Engineering and Biotechnology aims to produce skilled professionals who can harness the power of genetic engineering and biotechnology to drive scientific progress, improve human health, enhance agricultural productivity, and address global challenges.
Duration of the program
The total duration of the program is 4 years, following a semester system. There will be 2 semesters per year, each lasting 6 months, making a total of 8 semesters for the entire program.
Admission Requirements
Admission to the Genetic Engineering and Biotechnology (GEB) program in the Department of Genetic Engineering and Biotechnology is centrally managed by the "Admission Committee" of Daffodil International University. Applications are invited twice a year from qualified candidates who have passed the HSC or equivalent examinations with a minimum CGPA of 2.50 out of 5.00, from a science background. Applicants must have studied Biology in both their H.S.C and S.S.C examinations, with at least a B grade and a minimum total of 6 grade points. In addition to these requirements, we continually refine the entrance examination process to ensure that meritorious students have the opportunity to thrive in the Department of GEB.
Admission Process
Students will be selected based on their past academic records and performance in the admission test. They must submit certificates or testimonials and mark sheets or transcripts for all examinations passed at the time of admission. Candidates who have completed the above formalities must pay the requisite admission and other fees for enrollment.
Total minimum credit requirement to complete the program: The Total Number of Courses for awarding a B. Sc. degree in Genetic Engineering and Biotechnology is 67 and the total credits are 145.
Total Classes and weeks in a Year: 36 Weeks in a Year / 18 Weeks in a Semester (Excluding other activities and assessments).
Minimum CGPA requirements for graduation: CGPA 2.50
Maximum Academic Year of Completion: Within three academic years.
Category of Courses: Year/ Level/ Semester/ Term wise courses:
Spring Semester: (January - June), Fall Semester: (July - December)
Semester-Wise Number of Course Allocation
Sl. | Type of course | Numberof courses | Credit/ course | Total credit |
I | Core courses recommended by the Department (Being suggested by the UGC). | 45 | 02/03 | 107 |
II | GED courses recommended by the Faculty (Being suggested by the UGC). | 05 | 02/03 | 11 |
III | Credit points in Practical | 22 | 01 | 22 |
IV | UGC Mandatory courses (GED) | 01 | 01 | 02 |
IV | Project Work | 01 | 03 | 03 |
Total | 145 |
First Year, Semester I
Course No. | Course Title | Credits |
0512-111 | Introduction to Genetic Engineering and Biotechnology | 2 |
0512-113 | Introduction to Animal Sciences | 3 |
0512-114 | Introduction to Animal Sciences Practical | 1 |
0512-115 | Basic Plant Science | 3 |
0512-116 | Basic Plant Science Practical | 1 |
0512-117 | Basic Microbiology | 3 |
0512-118 | Basic Microbiology Practical | 1 |
0231-111 | English 1 | 2 |
0222-111 | History of the Emergence of Bangladesh | 2 |
Total Credits | 18 |
First Year, Semester II
Course No. | Course Title | Credits |
0512-121 | Basic Biochemistry | 3 |
0512-122 | Basic Biochemistry Practical | 1 |
0512-123 | Cytology | 3 |
0512-124 | Cytology Practical | 1 |
0512- 125 | Molecular Biology | 2 |
0542-121 | Biostatistics | 2 |
AOL 0223-111 | Art of Living | 3 |
0512-127 | Microbial Genetics | 2 |
0611-111 | Computer Fundamentals & Computational Biology | 2 |
Total Credits | 19 |
Second Year, Semester I
Course No. | Course Title | Credits |
0512-211 | Animal and Human Physiology | 3 |
0512-212 | Animal and Human Physiology Practical | 1 |
0512- 213 | Biofertilizer and Renewable Energy | 3 |
0512- 214 | Biofertilizer and Renewable Energy Practical | 1 |
0512- 215 | Metabolism | 2 |
0512- 217 | Enzymology | 2 |
0512- 219 | Animal Reproduction and Embryology | 2 |
0414-111 | Biotechnological Marketing | 2 |
0512- 2120 | Immunology | 2 |
Total Credits | 18 |
Second Year Semester II
Course No. | Course Title | Credits |
0512- 221 | Plant Breeding | 3 |
0512- 222 | Plant Breeding Practical | 1 |
0512- 223 | Animal Breeding | 3 |
0512- 224 | Animal Breeding Practical | 1 |
0512- 225 | Plant Physiology | 3 |
0512- 226 | Plant Physiology Practical | 1 |
0512- 227 | Environmental Biotechnology | 3 |
0512- 228 | Environmental Biotechnology Practical | 1 |
0512- 229 | Animal Cell Technology | 2 |
Total Credits | 18 |
Third Year Semester I
Course No. | Course Title | Credits |
0512- 311 | Plant Tissue Culture | 3 |
0512- 312 | Plant Tissue Culture Practical | 1 |
0512- 313 | Food Biotechnology | 3 |
0512- 314 | Food Biotechnology Practical | 1 |
0512- 315 | Techniques in Molecular Biology | 3 |
0512- 316 | Techniques in Molecular Biology Practical | 1 |
0512- 317 | Cell Signaling | 2 |
0311-111 | Economics and Finance in Biotechnology | 2 |
0512- 319 | Bioprocess Engineering | 2 |
Total Credits | 18 |
Third Year Semester II
Course No. | Course Title | Credits |
0512- 321 | Fermentation Technology | 3 |
0512- 322 | Fermentation Technology Practical | 1 |
0512- 323 | Aquaculture and Fish Genetics | 3 |
0512- 324 | Aquaculture and Fish Genetics Practical | 1 |
0512- 325 | Oncology and Virology | 3 |
0512- 326 | Oncology and Virology Practical | 1 |
0512- 327 | Recombinant DNA Technology | 2 |
0512- 329 | Bioenergetics | 2 |
0512- 331 | Microbial Biotechnology | 2 |
Total Credits | 18 |
Fourth Year Semester I
Course No. | Course Title | Credits |
0512- 411 | Proteomics, Genomics and Bioinformatics | 3 |
0512- 412 | Proteomics, Genomics, and Bioinformatics Practical | 1 |
0512- 413 | Medical and Pharmaceutical Biotechnology | 3 |
0512- 414 | Medical and Pharmaceutical Biotechnology Practical | 1 |
0512- 415 | Stem Technology | 2 |
0512- 417 | Plant Biotechnology | 3 |
0512- 418 | Plant Biotechnology Lab | 1 |
0512- 419 | Bioreactor and Downstream Processing | 2 |
0031-411 | Employability 360° | 3 |
Total Credits | 19 |
Fourth Year Semester II
Course No. | Course Title | Credits |
Course No. | Course Title | Credits |
0512- 421 | Forensic and Molecular Diagnostics | 3 |
0512- 422 | Forensic and Molecular Diagnostics Lab | 1 |
0512- 423 | Protein and Enzyme Technology | 3 |
0512- 425 | Agricultural Biotechnology | 2 |
0512- 427 | Animal Biotechnology | 3 |
0512- 429 | Animal Biotechnology Lab | 1 |
0512- 440 | Project + Seminar | 4 |
Total Credits | 17 |
Note: Corse code with 0512 represents the core and electives courses of GEB, which remain are general education development (GED) courses.
Course distribution according to year
Year | Semester | Credit Hours | Total |
1st | 1st | 18 | 37 |
2nd | 19 | ||
2nd | 1st | 18 | 36 |
2nd | 18 | ||
3rd | 1st | 18 | 36 |
2nd | 18 | ||
4th | 1st | 19 | 36 |
2nd | 17 | ||
Total | 145 |