MBA in Leadership
In a world marked by rapid change, formidable challenges, and abundant opportunities, the need for effective leadership has never been more pressing. At Daffodil International University's Faculty of Business and Entrepreneurship, we fully acknowledge the crucial role that leadership plays in navigating the complexities of the future. Our MBA in Leadership Program, meticulously designed and overseen by industry experts and a distinguished faculty, aims to empower individuals like you who seek to enhance their leadership capabilities. Our program is designed to meet your aspirations, whether you aim to refine core leadership skills, drive organizational transformation, or anticipate and navigate future landscapes. Daffodil International University's reputation for excellence and our commitment to providing a top-tier education that equips graduates to excel in leadership roles globally. Embark with us on a transformative journey where you will acquire the skills, knowledge, and confidence to lead with purpose, resilience, and foresight. Your journey towards future leadership begins here.
Features:
Faculty:
Career Prospects:
Admission Requirements:
Documents Required During Admission:
Structure of the Course Curriculum
Credit Requirements
The general credit requirements for a student pursuing an MBA degree are given in the following.
Categories of Courses | No. of Courses | Credits | |
1. | Core Courses | 4 | 12 |
2. | Capstone Course | 01 | 03 |
3. | Major Courses | 07 | 21 |
Research Project/Viva Voice | 04 | ||
Total | 12 | 40 |
Course Structure:
A student will be allowed to start an internship only after completing all core, capstone, and at least five courses from the major area(s).
Core Courses | ||||
Course Code | Course Title | Credit | Company Visit/Industry Linkage | Case Study |
0231-401 | Bangla Language and Culture | 03 | √ | |
0311-401 | Economics for Managers | 03 | √ | |
0411-401 | Principles of Accounting | 03 | √ | |
0412-401 | Principles of Finance | 03 | √ | √ |
0413-402 | Principles of Management | 03 | √ | √ |
0413-403 | Organizational Behavior and Leadership Development | 03 | √ | √ |
0413-404 | Research Methods in Business and Management | 03 | √ | |
0413-405 | Human Resource Management | 03 | √ | √ |
0415-402 | Business Communications | 03 | √ | √ |
0421-401 | Legal Environment in Business | 03 | √ | |
0611-401 | ICT in Business Applications | 03 | √ |
Capstone Course | ||||
Course Code | Course Title | Credit | Company Visit/Industry Linkage | Case Study |
0415-501 | Strategic Management | 03 | √ | √ |
A student pursuing an MBA regular degree majoring in Leadership has to complete at least 7 major courses (7×3=21 credits) from Leadership area.
Major Courses for Leadership | ||||
Course Code | Course Title | Credit | Company Visit/Industry Linkage | Case Study |
0413-531 | Fundamentals of Leadership | 03 | √ | √ |
0413-532 | Design Thinking and The Art of Innovation | 03 | √ | √ |
0413-533 | Global Leadership & Cross Culture Issues | 03 | √ | √ |
0413-534 | Leadership & Governance | 03 | √ | √ |
0413-535 | Contemporary Leadership Theories | 03 | √ | √ |
0413-536 | Emotional Intelligence | 03 | √ | √ |
0413-537 | Knowledge Management | 03 | √ | √ |
0413-538 | Big Data, Innovation & Technology Management | 03 | √ | √ |
0413-539 | Family Business: Governance & Sustainability | 03 | √ | √ |
0413-540 | New Venture Creation and Management | 03 | √ | √ |
0413-541 | Strategy and Leadership: Seminar, Case Development, Business Project | 03 | √ | √ |
Cost Structure of MBA in Leadership | |
Items of the Fees | 40 Credits Hours 2 Semesters |
Admission Fee | 12000 |
Library Development Fee | 2000 |
Rover Scout Fee and BNCC Fee | 500 |
Students Smart Card Fee (In Balance 200 TK) | 1000 |
Student and Guardian Group Life Insurance | 2500 |
Tuition Fee (36 Cr Hr @ Tk. 4800) | 172800 |
Semester Fee (Per Semester 2 @ Tk.5000) | 10000 |
Development Fee (Per Semester 2 @ Tk.3000) | 6000 |
Extra Curriculum Activities Fee (Per Semester 2 @ Tk.10000) | 20000 |
Research Project/Viva Voce Fee (4 Cr) | 13375 |
Total Payable (For 40 Credits) | 240175 |
**Admission Form –1000 TK
While taking admission, a student has to pay a total of TK 36,000 which includes the follow:
Items of the Installment | Amount |
Admission Fee | 12000 |
Library Fee | 2000 |
Rover Scout & BNCC Fee | 500 |
Student Smart Card (In Balance 200 TK) | 1000 |
Student & Guardian Group Life Insurance | 2500 |
Semester Fee | 5000 |
Development Fee | 3000 |
Extracurricular Activities Fee | 10000 |
1st Installment (During Admission) | 36000 |
Semester Wise Fees | ||||
Credit Hours | Total Payable | Registration | Before Mid Term | Before Final Exam |
Semester 1 | 122400 | 36000 | 57600 | 28800 |
Semester 2 | 117775 | 31375 | 57600 | 28800 |
NB: Cost will vary based on credits taken in a semester and total credits. |
Industry Linkages:
We have industry linkages with most of the leading sectors of Bangladesh such as:
Telecommunication, Bank, NBFI, Real-Estate, Insurance, Food and Allied, Pharmaceutical, Textile, Hotel Industry etc.
Membership of Accreditation Councils and Other International Organizations:
International Linkages:
We collaborate with 460+ universities across 80+ countries, including the USA, UK, Germany, and more. Check out our partner universities here:
(https://daffodilvarsity.edu.bd/international-linkage)
Scholarship Opportunities:
The students can get scholarship based on academic result, female, siblings, spouse and so on. (For more, please visit https://daffodilvarsity.edu.bd/scholarship)
DIU Address:
Daffodil International University.
Daffodil Smart City (DSC),
Birulia, Savar, Dhaka-1216