Program Curriculum Overview
Structure of the Program
The general credit requirements for a student pursuing a BBA in Management are given in the following.
Serial | Categories of Courses | No. of Courses | Credits |
1. | Core Courses | 22 | 66 |
2. | GED Courses | 11 | 33 |
4. | Concentration Courses | 9 | 27 |
5. | Internship | 04 | |
6 | VIVA | 03 | |
Total | 42 | 133 |
4: Detail of Course Offering
A student will be allowed to start the Internship only after completing 42 courses (126 credits) including all core and GED courses.
|
Course Title |
Credit |
1st Year 1st Semester | ||
0231-111 | English Reading, Writing and Speaking Skills and Public Presentation | 3 |
0413-101 | Introduction to Business | 3 |
0611-101 | ICT in Business | 3 |
0222-111 | History of the Emergence of Bangladesh | 3 |
0411-101 | Principles of Accounting | 3 |
0413-102 | Principles of Management | 3 |
1st Year 2nd Semester | ||
0222-113 | Bangla Language & Culture | 3 |
0541-201 | Mathematics for Business Applications | 3 |
0412-101 | Principles of Finance | 3 |
0414-101 | Principles of Marketing | 3 |
0311-102 | Microeconomics | 3 |
0415-201 | Business Communications | 3 |
Viva-voce | 1 | |
2nd Year 1st Semester |
||
0311-202 | Macroeconomics | 3 |
0411-102 | Introduction to Cost & Management Accounting | 3 |
0542-211 | Statistics for Decision-Making | 3 |
0223-111 | Art of Living | 3 |
0421-302 | Business Law | 3 |
0413-301 | Organizational Behavior | 3 |
2nd Year 2nd Semester | ||
0412-201 | Financial Management | 3 |
0414-202 | Marketing Management | 3 |
0612-202 | Introduction to Cyber Security for Business | 3 |
0413-126 | Management Information Systems | 3 |
0413-302 | Human Resource Management | 3 |
0412-312 | Fundamentals of Banking and Insurance | 3 |
Viva-voce | 1 | |
3rd Year 1st Semester |
||
0419-301 | Entrepreneurship Development | 3 |
0413-304 | Business Research Methodology | 3 |
0413-313 | Production and Operations Management | 3 |
0413-112 | E-Business Fundamentals | 3 |
0411-302 | Auditing and Taxation | 3 |
0222-121 | Bangladesh Studies | 3 |
3rd Year 2nd Semester |
||
0031-411 | Employability 360° | 3 |
0413-303 | Strategic Management | 3 |
0613-301 | Artificial Intelligence for Business | 3 |
Concentration Course 1 | 3 | |
Concentration Course 2 | 3 | |
Concentration Course 3 | 3 | |
Viva-voce | 1 | |
4th Year 1st Semester |
||
|
Concentration Course 4 | 3 |
|
Concentration Course 5 |
3 |
|
Concentration Course 6 |
3 |
|
Concentration Course 7 |
3 |
|
Concentration Course 8 |
3 |
|
Concentration Course 9 |
3 |
4th Year 2nd Semester |
||
|
Internship |
4 |
|
Total |
133 Credits |
Category of Courses
Core Courses | |||
Compulsory Courses | |||
Course Code | Course Title | Credit | Prerequisite |
0413-101 | Introduction to Business | 03 | None |
0411-101 | Principles of Accounting | 03 | None |
0413-102 | Principles of Management | 03 | None |
0412-101 | Principles of Finance | 03 | None |
0414-101 | Principles of Marketing | 03 | None |
0411-102 | Introduction to Cost & Management Accounting | 03 | None |
0415-201 | Business Communications | 03 | None |
0413-301 | Organizational Behavior | 03 | None |
0412-201 | Financial Management | 03 | Principles of Finance |
0413-112 | E-business Fundamentals | 03 | None |
0311-102 | Microeconomics | 03 | None |
0311-202 | Macroeconomics | 03 | Microeconomics |
0414-202 | Marketing Management | 03 | Principles of Marketing |
0411-302 | Auditing and Taxation | 03 | None |
0419-301 | Entrepreneurship Development | 03 | None |
0421-302 | Business Law | 03 | Introduction to Business |
0413-302 | Human Resource Management | 03 | None |
0413-303 | Strategic Management | 03 | Organizational Behavior |
0413-304 | Business Research Methodology | 03 | Business Statistics |
0413-313 | Production & Operations Management | 03 | Principles of Management |
0413-416 | Management Information Systems | 03 | Business Statistics |
0412-312 | Fundamentals of Banking and Insurance | 03 | Principles of Finance |
A student pursuing a BBA degree in Management (Major `in HRM and E-Business Management) has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses | |||
Course Code | Course Title | Credit | Prerequisite |
0222-111 | History of the Emergence of Bangladesh | 03 | None |
0231-111 | English Reading, Writing and Speaking Skills and Public Presentation | 03 | None |
0612-202 | Introduction to Cyber Security for Business | 03 | E-Business Mgt |
0611-101 | ICT in Business Application | 03 | None |
0542-211 | Statistics for Decision-Making | 03 | None |
0541-201 | Mathematics for Business Applications | 03 | None |
0222-113 | Bengali Language and Culture | 03 | None |
0222-121 | Bangladesh Studies | 03 | Microeconomics & Macroeconomics |
0031-411 | Employability 360 | 03 | None |
0223-111 | Art of Living | 03 | None |
0613-301 | Artificial Intelligence for Business | 03 | ICT in Business Application |
A student pursuing a BBA degree in Human Resource Management (HRM) has to complete at least 9 major courses (9×3=27 credits) in the area.
MAJOR COURSES | |||
Course Code | Course Title | Credit | Prerequisite |
0413-401 | Strategic Human Resource Management | 03 | Human Resource Management |
0413-402 | Compensation Management | 03 | Principles of Management |
0413-403 | Human Resource Planning | 03 | Human Resource Management |
0413-404 | Conflict Management | 03 | Principles of Management |
0413-405 | Training and Development | 03 | Human Resource Management |
0413-406 | Industrial Relations | 03 | Principles of Management |
0413-407 | International Human Resource Management | 03 | Human Resource Management |
0413-408 | Human Resource Information System | 03 | Human Resource Management |
0413-409 | Contemporary Issues of Human Resource Management | 03 | Human Resource Management |
0413-410 | Total Quality Management | 03 | Human Resource Management |
0413-411 | Disaster Management | 03 | Principles of Management |
0413-412 | Performance Appraisal and Management | 03 | Human Resource Management |
0413-413 | Organization Development | 03 | Principles of Management |
0413-414 | Comparative Human Resource Management | 03 | Human Resource Management |
A student pursuing a BBA degree in E-Business Management (EBM) has to complete at least 9 major courses (9×3=27 credits) in the area.
MAJOR COURSES | |||
Course Code | Course Title | Credit | Prerequisite |
0413-401 | Social Media Analytics | 03 | Business Analytics for Data-Driven Decision Making |
0413-402 | Digital Marketing_ | 03 | |
0413-403 | Data Communication and Networking for Business | 03 | Business Analytics for Data-Driven Decision Making |
0413-404 | Mobile Computing and E-commerce | 03 | E-Business |
0413-405 | Database Management System | 03 | Business Analytics for Data-Driven Decision Making |
0413-406 | E-Business Web Applications | 03 | E-Business |
0413-407 | System Analysis and Design | 03 | Business Analytics for Data-Driven Decision Making |
0413-409 | E-Business Security, Legal Issues & Ethics | 03 | |
0413-410 | Information Technology Leadership | 03 | Business Analytics for Data-Driven Decision Making |