Multimedia and Creative Technology (MCT) Department aims to combine technology with creativity. It provides programs that teach students about digital media, animation, game development, graphic design, and interactive technology. The classes are hands-on, allowing students to acquire both technical abilities and creative thinking. Graduates have the skills to work in digital content growth and development, entertainment, and other tech-based creative professions.
Combining creativity with modern technology, the Multimedia and Creative Technology (MCT) Department offers courses that are highly beneficial for students. In addition to enhancing learning, these courses provide graduates with a wealth of professional options in areas such as digital media, game development, animation, and graphic design, putting them well-prepared for the job market.
Students wishing to obtain a Bachelor's degree in the Multimedia and Creative Technology Program (MCT) will have to follow the general guidelines of degree requirements of the University. The courses are organized under five groups as shown in the table.
Table : Grouping of Courses
Grouping of Courses | ||
Group 1 | Language and General Education | 15 Credit |
Group 2 | Basic Science | 03 Credit |
Group 3 | Mathematics | 06 Credit |
Group 4 | Core Courses | 115 Credit |
Group 5 | Elective Courses | 08 Credit |
Total | 147 Credit |
To get a B.Sc. in Multimedia and Creative Technology, students need to complete 147 credits across eight semesters, usually over four years. If a student fails a course, they can retake it in the following semesters to improve their grade.
They must also follow the university's general degree requirements to earn the degree.
Level-1 Term-1
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0212-111 | Fundamentals of Graphic Design | 3 | NA |
2 | 0212- 112 | Fundamental of Graphic Design Lab | 1 | NA |
3 | 0213-113 | Drawing & Sketching | 3 | NA |
4 | 0611- 111 | Computer Fundamentals | 3 | NA |
5 | 0231-111 | English I | 3 | NA |
6 | 0223-111 | Art of Living | 3 | NA |
7 | 0222-111 | Bangladesh Studies | 3 | NA |
Total |
19 |
Level -1 Term-2
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0231-121 | English II | 3 | 0231-111 |
2 | 0212-121 | Fundamentals of 3D Design and Modeling | 3 | NA |
3 | 0213-123 | Composition Study | 3 | 0213-113 |
4 | 0219-125 | Creative Writing | 3 | NA |
5 | 0212-127 | Principles and Elements of Design | 3 | 0212-111 |
6 | 0212-128 | Principles and Elements of Design with lab | 1 | 0212- 112 |
7 | 0613-121 | Structured Programming | 3 | 0611- 111 |
8 | 0613-122 | Structured Programming lab | 1 | 0611- 111 |
Total |
20 |
Level-2 Term-1
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0613-314 | User Interface and Experience | 1 | 0212-111 |
2 | 0211-211 | 2D Animation | 3 | 0213-113 |
3 | 0211-212 | 2D Animation lab | 1 | 0212-127 |
4 | 0212-213 | Basic Typography Design | 3 | 0212-127 |
5 | 0613-215 | Object-Oriented Programming | 3 | 0613-121 |
6 | 0613-216 | Object-Oriented Programming Lab | 1 | 0613-122 |
7 | 0211-217 | Motion Graphics | 3 | 0212-127 |
8 | 0212-219 | 3D Design and Modeling | 3 | NA |
9 | 0541-111 | Mathematics I | 3 | NA |
Total |
21 |
Level -2 Term-2
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0212-221 | Character Design & composition(Z brush) | 3 | 0212-219 |
2 | 2011-223 | Film Studies & Appreciation | 3 | NA |
3 | 0219-224 | Calligraphy | 1 | 0212-213 |
4 | 0212-226 | Texturing | 1 | 0212-219 |
5 | 0213-224 | Figure Drawing | 1 | 0213-113 |
6 | 0533-221 | Physics-based animation | 3 | 0212-121 |
7 | 0613-227 | Web Engineering | 3 | 0613-121 |
8 | 0613-228 | Web Engineering Lab | 1 | 0613-122 |
9 | 0212-225 | Brand Design and Packaging | 3 | 0212-127 |
10 | 0541-121 | Mathematics- 2 | 3 | 0541-111 |
Total |
22 |
Level-3 Term-1
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0211-311 | 3D Animation 1 | 3 | 0533-221 |
2 | 0211-313 | Lighting & Rendering | 3 | 0533-221 |
3 | 0211-314 | Lighting & Rendering Lab | 1 | 0533-221 |
4 | 0211-315 | 3D Environment Design | 3 | 0533-221 |
5 | 0211-317 | Audio and Video Streaming & Editing | 3 | NA |
6 | 0219-319 | Graphic Novel | 3 | 0213-113 |
7 | 0613-329 | Immersive Learning | 3 | 0611- 111 |
8 | 0613-312 | Script Programming | 1 | 0613-227 |
Total |
20 |
Level -3 Term-2
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0212-324 | Industrial Design & Innovation Technology | 1 | NA |
2 | 0211-322 | 3D Animation 2 | 1 | 0211-311 |
3 | 0212-323 | Architectural Visualization | 3 | 0211-313 |
4 | 0211-323 | Character Animation | 3 | 0211-311 |
5 | 0211-324 | Character Animation Lab | 1 | 0211-311 |
6 | 0211-325 | Video Production | 3 | 2011-223 |
7 | 0211-327 | Visual Effects Production | 3 | 0211-325 |
8 | 0211-328 | Digital matte painting | 1 | 0211-325 |
9 | 0613-321 | Multimedia Authoring | 3 | 0613-312 |
10 | 0212-329 | New Typeface Design | 3 | 0212-213 |
Total |
22 |
Level-4 Term-1
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0211-411 | Simulation and Modeling | 3 | 0211-323 |
2 | 0211-412 | Simulation and Modeling Lab | 1 | 0211-324 |
3 | 0211-413 | Digital cinematography | 3 | MCT223 |
4 | 0613-411 | Game Analysis & Development | 3 | 0613-321 |
5 | 0613-412 | Game Analysis & Development lab | 1 | 0613-321 |
6 | 0613-413 | Augmented and Virtual Reality Development/AR/VR Development | 3 | 0613-411, 0613-412 |
7 | 0219-411 | Project Management | 3 | NA |
8 | 0219-413 | Projected Area for Phase1: Film and Media 3D Animation and VFX Engineering Game Design and Development Visual Arts and Communication |
3 | |
Total |
20 |
Level -4 Term-2
SL | Course Code | Course Title | Credits | Prerequisite |
1 | 0219-421 | Projected Area for Phase2: Film and Media 3D Animation and VFX Engineering Game Design and Development Visual Arts and Communication | 3 | |
Total Credits of Final Phase |
3 | |||
Total Credit for 4 years B.Sc. in MCT |
147 |