Aims
The B.Sc. Program in Computer Science & Engineering (CSE) is designed to produce skilled graduates in the field to satisfy the growing demands of computer engineering graduates in the home and abroad. It provides the students an opportunity to obtain the broad knowledge of Computer Science, Computer Engineering with the freedom to tailor the program according to the student's individual needs.
Eligibility for Admission
Students having minimum 2.5 GPA or second division both in SSC and HSC from science background may apply for admission into CSE as per the guideline of University Grants Commission (UGC) of Bangladesh. Students completing five O-level subjects and at least two A-level subjects and obtaining at least GPA 2.0 may apply for admission.
Credit Requirement and Duration of the Program
To obtain B.Sc. in Computer Science and Engineering, students will have to complete 154.5 credits with at least GPA 2.5. If any student fails in any course, she/he will get the opportunity to improve the grade by retaking the same in the subsequent semesters. The program having 8 semesters normally extends over four academic years.
Students willing to obtain a Bachelor of Science in Computer Science and Engineering will have to follow the general guidelines of degree requirements of the university.
The courses are offered as shown in the following tables.
Foundation Year
Level-1 Term-1
SL | Course Code | Course Title | Course Type | Credit |
1 | ENG-101 | Basic Functional English and English Spoken | GED Theory | 3 |
2 | MAT-101 | Mathematics - I | GED Theory | 3 |
3 | PHY-101 | Physics-I | GED Theory | 3 |
4 | CSE-112 | Computer Fundamentals | Core Theory | 3 |
5 | CSE-113 | Programming and Problem Solving | Core Theory | 3 |
6 | CSE-114 | Programming and Problem Solving Lab | Core Lab | 1.5 |
7 | CSE-115 | Introduction to Biology and Chemistry for Computation | GED Theory | 3 |
Total: | 19.5 |
Level-1 Term-2
SL | Course Code | Course Title | Course Type | Credit |
1 | ENG-102 | Writing and Comprehension | GED Theory | 3 |
2 | MAT-102 | Mathematics-II: Calculus, Complex Variables and Linear Algebra | GED Theory | 3 |
3 | PHY- 102 | Physics - II | GED Theory | 3 |
4 | PHY- 103 | Physics - II Lab | GED Lab | 1.5 |
5 | CSE-121 | Electrical Circuits | Core Theory | 3 |
6 | CSE-122 | Electrical Circuits Lab | Core Lab | 1.5 |
7 | CSE-123 | Data Structure | Core Theory | 3 |
8 | CSE-124 | Data Structure Lab | Core Lab | 1.5 |
Total: | 19.5 |
Sophomore
Level-2 Term-1
SL | Course Code | Course Title | Course Type | Credit |
1 | MAT-211 | Engineering Mathematics | GED Theory | 3 |
2 | CSE-212 | Discrete Mathematics | Core Theory | 3 |
3 | CSE-213 | Algorithms | Core Theory | 3 |
4 | CSE-214 | Algorithms Lab | Core Lab | 1.5 |
5 | CSE-215 | Electronic Devices and Circuits | Core Theory | 3 |
6 | CSE-216 | Electronic Devices and Circuits Lab | Core Lab | 1.5 |
7 | BNS-101 | Bangladesh Studies(History of Independence and Contemporary Issues) | GED Theory | 3 |
8 | AOL-101 | Art of Living | GED Theory | 3 |
Total: | 21 |
Level-2 Term-2
SL | Course Code | Course Title | Course Type | Credit |
1 | CSE-221 | Object Oriented Programming | Core Theory | 3 |
2 | CSE-222 | Object Oriented Programming Lab | Core Lab | 1.5 |
3 | CSE-223 | Digital Logic Design | Core Theory | 3 |
4 | CSE-224 | Digital Logic Design Lab | Core Lab | 1.5 |
5 | CSE-225 | Data Communication | Core Theory | 3 |
6 | CSE-226 | Numerical Methods | Core Theory | 3 |
7 | CSE-227 | Systems Analysis and Design | Core Theory | 3 |
8 | CSE-228 | Theory of Computation | Core Theory | 3 |
Total: | 21 |
Junior
Level-3 Term-1
SL | Course Code | Course Title | Course Type | Credit |
1 | CSE-311 | Database Management System | Core Theory | 3 |
2 | CSE-312 | Database Management System Lab | Core Lab | 1.5 |
3 | CSE-313 | Compiler Design | Core Theory | 3 |
4 | CSE-314 | Compiler Design Lab | Core Lab | 1.5 |
5 | CSE-315 | Software Engineering | Core Theory | 3 |
6 | CSE-316 | Artificial Intelligence | Core Theory | 3 |
7 | CSE-317 | Microprocessor and Microcontrollers | Core Theory | 3 |
8 | STA-101 | Statistics and Probability | GED Theory | 3 |
Total: | 21 |
Level-3 Term-2
SL | Course Code | Course Title | Course Type | Credit |
1 | CSE-321 | Computer Networks | Core Theory | 3 |
2 | CSE-322 | Computer Networks Lab | Core Lab | 1.5 |
3 | CSE-323 | Operating Systems | Core Theory | 3 |
4 | CSE-324 | Operating Systems Lab | Core Lab | 1.5 |
5 | CSE-325 | Instrumentation and Control | Core Theory | 3 |
6 | CSE-326 | Social and Professional Issues in Computing | Core Theory | 3 |
7 | ACT-327 | Financial and Managerial Accounting | GED Theory | 3 |
8 | CSE-*** | Elective-I | Core Theory | 3 |
Total: | 21 |
Senior
Level 4 Term 1
SL | Course Code | Course Title | Course Type | Credit |
1 | CSE-411 | Computer Graphics | Core Theory | 3 |
2 | CSE-412 | Computer Graphics Lab | Core Lab | 1.5 |
3 | CSE-413 | Computer Architecture and Organization | Core Theory | 3 |
4 | CSE-*** | Elective-II | Core Theory | 3 |
5 | CSE-*** | Elective-III | Core Theory | 3 |
6 | CSE-*** | Elective-IV | Core Theory | 3 |
7 | CSE-498 | Capstone Project (Phase I, to be completed in Level-4 Term-2 | Project | 3 |
Total: | 19.5 |
Level -4 Term -2
SL | Course Code | Course Title | Course Type | Credit |
1 | ECO-426 | Engineering Economics | GED Theory | 3 |
3 | CSE-*** | Elective-V | Core Theory | 3 |
4 | CSE-*** | Elective-VI | Core Theory | 3 |
6 | CSE-499 | Capstone Project (Phase I, continued from Level-4 Term-1 | Project | 3 |
Total: | 12 |
Based on above execution plan, the summary of credits for B.Sc. in CSE program is shown below:
Year/Level | Term 1 | Term 2 | Total |
1 | 19.5 Credits | 19.5 Credits | 39 Credits |
2 | 21 Credits | 21 Credits | 42 Credits |
3 | 21 Credits | 21 Credits | 42 Credits |
4 | 19.5 Credits | 12 Credits | 31.5 Credits |
Total: | 154.5 Credits |