The Master of Science Degree in Software Engineering provides specialized knowledge and experience in developing and modifying large, complex software systems. It emphasizes technical and management aspects of the software engineering process.
Software engineering is an established discipline based on requirement analysis, design, construction, testing, maintenance, economics, and management issues of software engineering. A pragmatic approach to problem-solving is the hallmark of a software engineer. Software engineers are concerned with the theoretical and practical aspects of technology, cost, and social impact of software systems that are both effective and efficient.
Software engineers are in demand in every segment of society affected by computing technology. Potential employers include all software vendors and Internet-based companies, electronic business organizations, businesses that build and sell computers, research and development laboratories, aerospace companies, government contractors, banks, insurance companies, and manufacturing organizations. The master’s program is concerned with both technical and managerial issues, but primary emphasis is placed on the technical aspects of building and modifying high-quality software systems.
Graduates of the M.Sc. in Software Engineering program will be well prepared for diverse and high-impact career paths, including:
The requirements for admission in M.Sc. in Software Engineering degree program are:
Evaluation of applicants for admission is based primarily on the student's academic record in relevant undergraduate coursework. Provisional admission can be given to an applicant awaiting the result of her/his bachelor's degree. Students who have work experience in the software engineering field but do not have the required academic background may also qualify to apply for admission to the software engineering field.
| SWE/CSE/Equivalent Background | Course | Credits | Total Credits |
| Project Based | 12 Courses | 12 X 3 = 36 | 42 Credits |
| Project | 6 | ||
| Thesis Based | 8 courses | 8 X 3 = 24 | 42 Credits |
| 18 | |||
| Course Based | 14 Course | 14 X 3 = 42 | 42 Credits |
| Research Mode | 2 Courses | 2 X 3 = 6 | 42 Credits |
| Thesis | 36 | ||
| Non-SWE/CSE/Equivalent Background | Course | Credits | Total Credits (min) |
| Project Based | 18 Courses | 18 X 3 = 54 | 60 Credits |
| Project | 6 | ||
| Thesis Based | 14 Courses | 14 X 3 = 42 | 60 Credits |
| Thesis | 18 | ||
| Course Based | 20 Courses | 20 X 3 = 60 | 60 Credits |
| Research Mode | 2 courses | 2 X 3 = 6 | 60 Credits |
| Thesis | 36 |
7.1 GED Courses
| Code | Course Title | Credits |
| SWE 578 | Software Project Management | 3 |
| SWE 636 | Business Analysis | 3 |
| SWE 705 | Advanced Business Analysis | 3 |
| SWE 706 | Advanced Software Project Management | 3 |
| SWE 708 | English Composition | 3 |
| SWE 709 | Design Appreciation | 3 |
7.2 Prerequisite Courses
| Code | Course Title | Credits |
| SWE 510 | Introduction to Software Engineering | 3 |
| SWE 511 | Structured Programming Language with Lab | 4 |
| SWE 512 | Software Requirement Analysis and Design | 4 |
| SWE 514 | Java Programming with Lab | 4 |
| SWE 516 | Data Structure with Lab | 4 |
| SWE 518 | Introduction to Database with Lab | 4 |
| SWE 520 | Computer Algorithms with Lab | 4 |
| SWE 522 | Object-Oriented Software Development (Lab-based) | 4 |
| SWE 523 | Operating System and System Programming | 4 |
| SWE 524 | Object Oriented Concepts and Design | 4 |
7.3 Core Courses:
| Code | Course Title | Credits |
| SWE 575 | Software Engineering I: Requirements & Modeling | 3 |
| SWE 587 | Software Engineering II: Software Design | 3 |
| SWE 697 | Secure Software Development | 3 |
| SWE 712 | Advanced Software Engineering Quality Assurance and Testing | 3 |
| SWE 686 | Research Design and Applications for Data and Analysis | 3 |
| SWE 682 | Cryptography and Network Security | 3 |
| SWE 625 | Software Development for Real-time Systems | 3 |
| SWE 630 | Distributed Application Design and Development | 3 |
| SWE 638 | Measure and Models for Software Engineering | 3 |
| SWE 640 | Software Engineering Practice and Experience | 3 |
| SWE 693 | Cloud Architecture & Its Technologies | 3 |
| SWE 694 | Software Engineering of Distributed System | 3 |
| SWE 678 | Advance Software Engineering | 3 |
| SWE 701 | Software Reengineering and Evolution | 3 |
| SWE 702 | Software Maintenance | 3 |
| SWE 703 | Static and Dynamic Code Analysis | 3 |
| SWE 704 | Formal Methods | 3 |
| SWE 707 | Software Development and IT operations (DevOps) | 3 |
| SWE 710 | Advanced Software Design | 3 |
| SWE 711 | Research Methodology for Software Engineers | 3 |
| SWE 713 | Parallel Algorithms | 3 |
7.4 Elective Courses
| Code | Course Title | Credits |
| SWE 579 | Introduction to Software Architecture | 3 |
| SWE 580 | Industrial Seminar Series | 3 |
| SWE 612 | Graphical User Interface Design and Evaluation | 3 |
| SWE 615 | Agile Software Development | 3 |
| SWE 618 | Artificial Intelligence and Software Agents | 3 |
| SWE 636 | Business Analysis | 3 |
| SWE 644 | Human Computer Interaction | 3 |
| SWE 648 | Advanced Programming in C# | 3 |
| SWE 650 | Quality Assurance and Process Improvement | |
| SWE 652 | Empirical Research Methods in Software Engineering | 3 |
| SWE 654 | E-Business Strategies | 3 |
| SWE 655 | E-governance | 3 |
| SWE 657 | Mobile Application Development | 3 |
| SWE 659 | Wireless Ad Hoc Networks | 3 |
| SWE 661 | Decision Support System | 3 |
| SWE 662 | Advance Database | 3 |
| SWE 663 | System Analysis and Design Tools | 3 |
| SWE 664 | Information Technology Infrastructure | 3 |
| SWE 665 | Information Technology Security | 3 |
| SWE 666 | Enterprise Resource Planning | 3 |
| SWE 667 | Data Warehousing | 3 |
| SWE 670 | Software Marketing | 3 |
| SWE 672 | Management Information System | 3 |
| SWE 674 | Client Server Technology | 3 |
| SWE 676 | Visual Basic.NET | 3 |
| SWE 680 | Software Configuration Management | 3 |
| SWE 681 | Principles of Cyber Security | 3 |
| SWE 683 | Ethical Hacking & Penetration Testing | 3 |
| SWE 684 | Information System Audits & Assurance | 3 |
| SWE 685 | Fundamental for Data Science | 3 |
| SWE 687 | Applied Machine Learning | 3 |
| SWE 688 | Data Visualization and Communication | 3 |
| SWE 689 | Digital Marketing Mechanics & Authorship | 3 |
| SWE 690 | Strategic Thinking and Data Analytics | 3 |
| SWE 691 | Digital Marketing & e-business management | 3 |
| SWE 692 | Digital Advertising and Communications | 3 |
| SWE 696 | Cloud Computing Middleware for the Internet of Things (IoT) | 3 |
| SWE 699 | Parallel Algorithms | 3 |
| SWE 700 | High Dimensional Data Management | 3 |
7.5 Thesis/Projects
| Code | Course Title | Credits |
| SWE 698 | Project | 6 |
| SWE 699 | Thesis | 18 |
7.6 Cyber Security Major Courses: Need to Complete minimum 9 credits for Cyber
Security Major from below
| Code | Course Title | Credits |
| SWE 695 | Network Security in Cloud Computing | 3 |
| SWE 683 | Ethical Hacking & Penetration | 3 |
| SWE 6101 | Block-chain Technology | 3 |
| SWE 660 | Distributed System Security | 3 |
| SWE 684 | Information Systems Audit & Assurance | 3 |
7.7 Data Science Major Courses: Need to Complete Minimum 9 credits for Data Science Major from below
| Code | Course Title | Credits |
| SWE 685 | Fundamentals for Data Science | 3 |
| SWE 688 | Data Visualization and Communication | 3 |
| SWE 620 | Data Analytics | 3 |
| SWE 668 | Data Mining | 3 |
| SWE 570 | Data Modeling | 3 |
| SWE 687 | Applied Machine Learning | 3 |
Pls visit the Tuition Fee link: Click for details