The Department of Business Administration (DBA) strives hard to prepare tomorrow’s socially responsible business leaders aiming to be the center of excellence in the field of business education by focusing on the entrepreneurial mindset.
The objective of the department is to produce competent human resources to meet the ever-growing demand of the tourism industry and in their basic functions. Students have the scope to find jobs globally and enhance your skillset.
The Department of Innovation and Entrepreneurship aims to provide students a platform to develop relevant entrepreneurial skills through the practical assignment and project work and elevating the growth of new ventures through continuous mentoring and funding supported by venture capitals, angel investors, entrepreneurship development fund and other seed funds.
The Department of Real Estate offers program majors in Banking & Finance, Land Management and Marketing. Real estate graduates are specialists in the real estate sector, but they can work in government organizations, universities, banks & financial institutions. Additionally they have the golden opportunity to become entrepreneurs
The Department of Business Studies combines distinct areas in Business Information Technology. Graduates with an E-Business degree will possess knowledge and skills to significantly optimize advent e-technologies in planning and implementing enterprise-wide solutions required in meeting an organization’s business objectives.
This program is a testament to our unwavering commitment to furnishing top-tier education and carving out pathways for students to embark on illustrious professional journeys within the realm of marketing. Guided by an ethos of adhering to ethical standards and a relentless pursuit of improvement, the program aligns itself with the precepts upheld by international professional marketing bodies, thereby meeting the burgeoning demands of stakeholders. Distinguished by its dedicated focus, the program revolves around the vanguard of marketing education. Its curriculum is a constellation of courses that traverse the spectrum of business, marketing, marketing management, international business, consumer behavior, global marketing, services
marketing, and customer relationship management.
BBA in MARKETING- Major: i. Marketing ii. Digital Marketing
Credits Required
|
Categories of Courses |
No. of Courses |
Credits |
1. | Core Courses | 24 | 72 |
2. | GED Courses | 11 | 33 |
4. | Concentration Courses | 10 | 30 |
5. | Internship | 03 | |
6 | VIVA | 03 | |
Total | 45 | 141 |
Core Courses | ||||
Compulsory Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-101 | Introduction to Business | 03 | None | |
0411-101 | Principles of Accounting | 03 | None | |
0413-102 | Principles of Management | 03 | None | |
0412-101 | Principles of Finance | 03 | None | |
0414-101 | Principles of Marketing | 03 | None | |
0411-102 | Introduction to Cost & Management Accounting | 03 | None | |
0415-201 | Business Communications | 03 | None | |
0413-301 | Organizational Behavior | 03 | None | |
0412-201 | Financial Management | 03 | 0412-101 | Principles of Finance |
0542-102 | Business Statistics | 03 | None | |
0541-201 | Business Mathematics | 03 | None | |
0311-102 | Microeconomics | 03 | None | |
0311-202 | Macroeconomics | 03 | 0311-102 | Microeconomics |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0411-201 | Intermediate Financial Accounting | 03 | 0411-101 | Principles of Accounting |
0419-301 | Entrepreneurship Development | 03 | None | |
0421-302 | Business Law | 03 | 0413-101 | Introduction to Business |
0413-302 | Human Resource Management | 03 | None | |
0413-303 | Strategic Management | 03 | 0413-301 | Organizational Behavior |
0413-304 | Business Research Methodology | 03 | 0542-102 | Business Statistics |
0411-301 | Income Tax Accounting | 03 | None | |
0412-301 | Insurance & Risk management | 03 | None | |
0413-401 | Management Information Systems | 03 | 0542-102 | Business Statistics |
0611-101 | ICT in Business Application | 03 | None |
A student pursuing a BBA in Marketing has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0222-101 | History of the Emergence of Bangladesh | 03 | None | |
0231-101 | English Reading, Writing and Speaking Skills and Public Presentation | 03 | None | |
0521-201 | Ecology System and Environment | 03 | None | |
0311-201 | Sustainable Development | 03 | None | |
0313-101 | Introduction to Psychology | 03 | None | |
0312-301 | International Relations | 03 | None | |
0612-201 | E-Business | 03 | None | |
0612-202 | Introduction to Cyber Security for Business | 03 | 0612-201 | E-Business |
0612-203 | Spreadsheet Analysis and Modeling | 03 | 0611-101 | ICT in Business Application |
0612-204 | Business Intelligence and Decision Support Systems | 03 | 0611-101 | ICT in Business Application |
0612-205 | Database Management System | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0612-206 | Business Analytics for Data-Driven Decision Making | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0613-201 | Application of Python in Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0613-301 | Artificial Intelligence for Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0417-305 | Career Planning and Development (Employability 360) | 03 | None | |
0313-304 | Ethics and Social Issues (Art of Living) | 03 | None | |
0311-303 | Development Studies | 03 | None |
A student pursuing a BBA in Marketing has to complete at least 10 major courses (10×3=30 credits) in the area.
MAJOR COURSES |
||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0414-401 | Industrial Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-402 | New Product Development | 03 | 0414-101,0414-202,0414-403,0414-406,0414-407 | Principles of Marketing and Marketing Management, Consumer Behavior, Service marketing, Marketing research. |
0414-403 | Consumer Behavior | 03 | 0414-202 | Marketing Management |
0414-404 | Global Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-405 | Integrated Marketing Communication | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-406 | Service Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-407 | Marketing Research | 03 | 0414-101,0414-202,0414-403, | Principles of Marketing and Marketing Management, Consumer Behavior, Applied Statistics. |
0414-408 | Contemporary Issues in Marketing | 03 | 0414-101,0414-202,0414-403,0414-406 | Principles of Marketing and Marketing Management, Consumer Behavior, Service marketing. |
0414-409 | Brand Management | 03 | 0414-202 | Marketing Management |
0414-410 | Digital Marketing | 03 | 0414-202 | Marketing Management |
0414-411 | Sales and Retail Management | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0412-412 | Marketing Analytics | 03 | 0414-101,0414-202,0414-407 | Marketing Management, Consumer Behavior, Applied Statistics, Marketing Research. |
0412-413 | Agricultural Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-414 | Supply chain Management | 03 | 0412-101,0542-1020414-101,0541-201 | Fundamentals of Accounting, Principles of Finance, Principles of Marketing, Business Statistics, Business Mathematics |
0414-415 | Strategic Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
A student pursuing a BBA in Digital Marketing has to complete at least 10 major courses (10×3=30 credits) in the area.
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0414-31, DMKT-401 | Digital Marketing Analytics | 03 | 0414-101, 0414-202, 0414-410, 0414-403, 0414-407, 0542-102 | Principles of Marketing, Marketing Management, Digital Marketing, Consumer Behavior, Marketing Research, Business Statistics |
0414-32, DMKT-402 | Social Media Analytics | 03 | 0414-410, 0414-403, 0542-102 | Digital Marketing, Consumer Behavior, Business Statistics |
0414-33, DMKT- 403 | Search Engine Optimization | 03 | 0414-410 | Digital Marketing |
0414-34, DMKT- 404 | Mobile Marketing | 03 | 0414-202, 0414-410, 0414-403, 0414-407 | Marketing Management, Digital Marketing, Consumer Behavior, Marketing Research |
0414-35, DMKT- 405 | Digital Marketing Communications | 03 | 0414-410, 0414-101, 0415-201 | Digital Marketing, Principles of Marketing, Business Communication |
0414-36, DMKT-406 | Content Marketing | 03 | 0414-410,0415-201 | Digital Marketing, Business Communication |
0414-37, DMKT-407; | Digital Entrepreneurship | 03 | 0414-101,0414-202, 0414-403, 0414-410 | Principles of Marketing, Marketing Management, Consumer Behavior, Digital Marketing |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0414-403 | Consumer Behavior | 03 | 0414-202 | Marketing Management |
0414-407 | Marketing Research | 03 | 0414-101,0414-202,0414-403, 0542-102 | Principles of Marketing and Marketing Management, Consumer Behavior, Applied Statistics. |
The program has been formulated to address the escalating demands of stakeholders by upholding ethical benchmarks and perpetually enhancing practices in alignment with the established norms of international professional accounting organizations. The B. Com. (Hon's) in Accounting is a comprehensive curriculum that delves into the bedrock principles and practical applications of financial record-keeping, analysis, and reporting. This course encompasses the intricate processes of gauging, processing, and disseminating financial data, pivotal for aiding enterprises and institutions in their decision-making endeavors. The program is all-encompassing, encompassing subjects such as financial accounting, managerial accounting, taxation, auditing, financial analysis, and pertinent IT-related modules. Upon successful completion, graduates are poised with the proficiencies to meticulously prepare financial statements, conduct incisive financial analysis, formulate budgets, and ensure unwavering adherence to accounting standards and regulatory statutes. Egressing from this program, accounting graduates are primed for versatile careers spanning diverse sectors, including public accounting, corporate accounting, government accounting, and nonprofit accounting.
BBA in ACCOUNTING AND INFORMATION SYSTEMS (AIS)
Credits Required
Categories of Courses | No. of Courses | Credits | |
1. | Core Courses | 24 | 72 |
2. | GED Courses | 11 | 33 |
4. | Concentration Courses | 10 | 30 |
5. | Internship | 03 | |
6 | VIVA | 03 | |
Total | 45 | 141 |
Core Courses | ||||
Compulsory Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-101 | Introduction to Business | 03 | None | |
0411-101 | Principles of Accounting | 03 | None | |
0413-102 | Principles of Management | 03 | None | |
0412-101 | Principles of Finance | 03 | None | |
0414-101 | Principles of Marketing | 03 | None | |
0411-102 | Introduction to Cost & Management Accounting | 03 | None | |
0415-201 | Business Communications | 03 | None | |
0413-301 | Organizational Behavior | 03 | None | |
0412-201 | Financial Management | 03 | 0412-101 | Principles of Finance |
0542-102 | Business Statistics | 03 | None | |
0541-201 | Business Mathematics | 03 | None | |
0311-102 | Microeconomics | 03 | None | |
0311-202 | Macroeconomics | 03 | 0311-102 | Microeconomics |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0411-201 | Intermediate Financial Accounting | 03 | 0411-101 | Principles of Accounting |
0419-301 | Entrepreneurship Development | 03 | None | |
0421-302 | Business Law | 03 | 0413-101 | Introduction to Business |
0413-302 | Human Resource Management | 03 | None | |
0413-303 | Strategic Management | 03 | 0413-301 | Organizational Behavior |
0413-304 | Business Research Methodology | 03 | 0542-102 | Business Statistics |
0411-301 | Income Tax Accounting | 03 | None | |
0412-301 | Insurance & Risk management | 03 | None | |
0413-401 | Management Information Systems | 03 | 0542-102 | Business Statistics |
0611-101 | ICT in Business Application | 03 | None |
A student pursuing a BBA in Accounting & Information Systems (AIS) has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses |
||||
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0222-101 |
History of the Emergence of Bangladesh |
03 |
|
None |
0231-101 |
English Reading, Writing and Speaking Skills and Public Presentation |
03 |
|
None |
0521-201 |
Ecology System and Environment |
03 |
|
None |
0311-201 |
Sustainable Development |
03 |
|
None |
0313-101 |
Introduction to Psychology |
03 |
|
None |
0312-301 |
International Relations |
03 |
|
None |
0612-201 |
E-Business |
03 |
|
None |
0612-202 |
Introduction to Cyber Security for Business |
03 |
0612-201 |
E-Business |
0612-203 |
Spreadsheet Analysis and Modeling |
03 |
0611-101 |
ICT in Business Application |
0612-204 |
Business Intelligence and Decision Support Systems |
03 |
0611-101 |
ICT in Business Application |
0612-205 |
Database Management System |
03 |
0612-203 |
Spreadsheet Analysis and Modeling |
0612-206 |
Business Analytics for Data-Driven Decision Making |
03 |
0612-203 |
Spreadsheet Analysis and Modeling |
0613-201 |
Application of Python in Business |
03 |
0612-204 |
Business Intelligence and Decision Support Systems |
0613-301 |
Artificial Intelligence for Business |
03 |
0612-204 |
Business Intelligence and Decision Support Systems |
0417-305 |
Career Planning and Development (Employability 360) |
03 |
|
None |
0313-304 |
Ethics and Social Issues (Art of Living) |
03 |
|
None |
0311-303 |
Development Studies |
03 |
|
None |
A student pursuing a BBA in Accounting & Information Systems (AIS) has to complete at least 10 major courses (10×3=30 credits) in the area.
MAJOR COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0411-401 | Advanced Financial Accounting-I | 03 | 0411-101 | Principles of Accounting |
0411-402 | Cost Accounting | 03 | 0411-102 | Introduction to Cost & Management Accounting |
0411-403 | Taxation in Business | 03 | 0411-301 | Income Tax Accounting |
0411-404 | Audit and Assurance | 03 | ||
0411-405 | Management Accounting | 03 | 0411-102 | Introduction to Cost & Management Accounting |
0411-406 | Digital Accounting | 03 | 0411-101 | Principles of Accounting |
0411-407 | Financial Reporting and Analysis | 03 | 0411-201 | Intermediate Financial Accounting |
0411-408 | Operation and Project Management | 03 | 0541-201 | Business Mathematics |
0411-409 | Governmental & Non-Profit Accounting | 03 | 0411-101 | Principles of Accounting |
0411-410 | Corporate Laws and Secretarial Practices | 03 | 0421-302 | Business Law |
0411-411 | Forensic and cyber security in Accounting | 03 | 0411-404 | Audit and Assurance |
0411-412 | Accounting Information Systems | 03 | 0411-101 | Principles of Accounting |
0411-413 | Advanced Financial Accounting-II | 03 | 0411-401 | Advanced Financial Accounting-I |
0411-414 | Accounting Theory and Standard | 03 | 0411-101 | Principles of Accounting |
0411-415 | Investment Analysis and Portfolio Management | 03 | 0412-201 | Financial Management |
The program is purposefully designed to furnish an unparalleled education, research, and professional enrichment milieu, cultivating in our students the acumen, competencies, and ethical framework requisite for navigating the dynamic and swiftly evolving realm of finance. Tailored as a specialized academic odyssey, the curriculum spotlights the financial sphere, with a particular emphasis on banking and its allied sectors. This program has been meticulously
curated to equip students with a nuanced understanding, practical skills, and experiential insights indispensable for excelling in the multifaceted domain of finance and banking. The pedagogical approach is an amalgam of theoretical erudition, case studies, empirical research projects, and immersive training avenues like internships or work-study programs. Furthermore, students are granted access to an array of sophisticated resources and facilities, encompassing cutting-edge financial software, databases, research tools, and expansive libraries. In essence, the faculty of the finance and banking program is steadfastly committed to furnishing scholars with the wherewithal to excel and flourish in the ever-evolving panorama of finance and banking.
BBA in Finance and Banking-Major: i. Finance & Banking ii. Financial Technology
Credits Required
Serial | Categories of Courses | No. of Courses | Credits |
1. | Core Courses | 24 | 72 |
2. | GED Courses | 11 | 33 |
3. | Elective Courses | 3 | 9 |
4. | Major/ Concentration Courses | 7 | 21 |
5. | Internship | 03 | |
6 | VIVA*** | 04 | |
Total | 45 | 142 |
Core Courses | ||||
Compulsory Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-101 | Introduction to Business | 03 | None | |
0411-101 | Principles of Accounting | 03 | None | |
0413-102 | Principles of Management | 03 | None | |
0412-101 | Principles of Finance | 03 | None | |
0414-101 | Principles of Marketing | 03 | None | |
0412-101 | Principles and Practices of Banking | None | ||
0415-201 | Business Communications | 03 | None | |
0413-301 | Organizational Behavior | 03 | None | |
0412-201 | Financial Management | 03 | 0412-101 | Principles of Finance |
0542-102 | Business Statistics | 03 | None | |
0541-201 | Business Mathematics | 03 | None | |
0311-102 | Microeconomics | 03 | None | |
0311-202 | Macroeconomics | 03 | 0311-102 | Microeconomics |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0411-201 | Intermediate Financial Accounting | 03 | 0411-101 | Principles of Accounting |
0419-301 | Entrepreneurship Development | 03 | None | |
0421-302 | Business Law | 03 | 0413-101 | Introduction to Business |
0413-302 | Human Resource Management | 03 | None | |
0413-303 | Strategic Management | 03 | 0413-301 | Organizational Behavior |
0413-304 | Business Research Methodology | 03 | 0542-102 | Business Statistics |
0411-301 | Income Tax Accounting | 03 | None | |
0412-301 | Insurance & Risk Management | 03 | 0412-101 | Principles and Practices of Banking |
0413-401 | Management Information Systems | 03 | 0542-102 | Business Statistics |
0611-101 | ICT in Business Application | 03 | None |
A student pursuing a BBA degree in Finance has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses |
||||
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0222-101 |
History of the Emergence of Bangladesh |
03 |
|
None |
0231-101 |
English Reading, Writing and Speaking Skills and Public Presentation |
03 |
|
None |
0521-201 |
Ecology System and Environment |
03 |
|
None |
0311-201 |
Sustainable Development |
03 |
|
None |
0313-101 |
Introduction to Psychology |
03 |
|
None |
0312-301 |
International Relations |
03 |
|
None |
0612-201 |
E-Business |
03 |
|
None |
0612-202 |
Introduction to Cyber Security for Business |
03 |
0612-201 |
E-Business |
0612-203 |
Spreadsheet Analysis and Modeling |
03 |
0611-101 |
ICT in Business Application |
0612-204 |
Business Intelligence and Decision Support Systems |
03 |
0611-101 |
ICT in Business Application |
0612-205 |
Database Management System |
03 |
0612-203 |
Spreadsheet Analysis and Modeling |
0612-206 |
Business Analytics for Data-Driven Decision Making |
03 |
0612-203 |
Spreadsheet Analysis and Modeling |
0613-201 |
Application of Python in Business |
03 |
0612-204 |
Business Intelligence and Decision Support Systems |
0613-301 |
Artificial Intelligence for Business |
03 |
0612-204 |
Business Intelligence and Decision Support Systems |
0417-305 |
Career Planning and Development (Employability 360) |
03 |
|
None |
0313-304 |
Ethics and Social Issues (Art of Living) |
03 |
|
None |
0311-303 |
Development Studies |
03 |
|
None |
A student pursuing a BBA degree in Finance and Banking with Major in Finance & Banking has to complete 3 elective courses (3×3=9 credits) in the area.
Elective COURSES |
||||
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0412-401 |
Financial Institutions and Markets |
03 |
0412-201 |
Financial Management |
0412-402 |
Financial Analysis and Control |
03 |
0412-201 |
Financial Management |
0412-403 |
Corporate Finance |
03 |
0412-201 |
Financial Management |
A student pursuing a BBA degree in Finance and Banking with Major in Finance & Banking has to complete at least 7 major courses (7×3=21 credits) in the area.
MAJOR COURSES |
||||
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0412-404 |
Working Capital Management |
03 |
0412-101 |
Principles of Finance |
0412-405 |
Investment Analysis and Portfolio Management |
03 |
0412-201 |
Financial Management |
0412-406 |
Real Estate Finance and Investments |
03 |
0412-201 |
Financial Management |
0412-407 |
Financial Derivatives |
03 |
0412-201 |
Financial Management |
0412-408 |
Behavioral Finance |
03 |
0412-201 |
Financial Management |
0412-409 |
Financial Technology (FinTech) |
03 |
|
|
0412-410 |
International Finance |
03 |
0412-101 |
Principles of Finance |
0412-411 |
Strategic Finance |
03 |
0412-101 |
Principles of Finance |
0412-412 |
Advanced Financial Theory and Practices |
03 |
0412-201 |
Financial Management |
0412-413 |
Financial Algorithm & Security Trading |
03 |
0412-405 |
Investment Analysis and Portfolio Management |
0412-414 |
Merchant and Investment Banking |
03 |
0412-301 |
Principles and Practices of Banking |
0412-416 |
Bank Treasury Management |
03 |
0412-301 |
Principles and Practices of Banking |
0412-417 |
Islamic Banking & Insurance |
03 |
0412-301 |
Insurance & Risk Management |
0412-418 |
Central Banking: Regulations and Supervision |
03 |
0412-301 |
Principles and Practices of Banking |
A student pursuing a BBA degree in Finance and Banking with Major in Financial Technology (FinTech) has to complete 3 elective courses (3×3=9 credits) in the area.
Elective COURSES |
||||
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0412-419 |
Introduction to FinTech & Innovation |
3 |
0412-101 0412-201 |
Principles of Finance and Financial Management |
0412-420 |
Blockchain and Crypto Assets |
3 |
0412-419 |
Introduction to FinTech & Innovation |
0412-421 |
Data Analysis for Finance |
3 |
0542-102 |
Business Statistics |
A student pursuing a BBA degree in Finance and Banking with Major in Financial Technology (FinTech) has to complete at least 7 major courses (7×3=21 credits) in the area.
MAJOR COURSES |
||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-422 |
Law and Regulation in FinTech (RegTech) |
3 |
0421-302 |
Business Law |
0412-423 |
Artificial Intelligence & Machine Learning in Finance |
3 |
0412-419 |
Introduction to FinTech & Innovation |
0412-424 |
FinTech Entrepreneurship and Innovation |
3 |
0412-414 |
Introduction to FinTech & Innovation |
0412-425 |
Statistics in Business Analytics |
3 |
0542-102 |
Business Statistics |
0412-426 | Data Science and Predictive Analytics | 3 | 0542-102 | Business Statistics |
0412-427 | Data Structures and Algorithms | 3 | 0542-102 | Business Statistics |
0412-428 | Business Valuation | 3 | 0412-419 | Introduction to FinTech & Innovation |
0412-429 | Big Data in Finance | 3 | 0542-102 | Business Statistics |
0412-430 | Financial Econometrics | 3 | 0542-102 | Business Statistics |
0412-431 | Innovation and Strategy in FinTech | 3 | 0412-419 | Introduction to FinTech & Innovation |
0412-432 | Digital Banking and FinTech | 0412-419 | Introduction to FinTech & Innovation |
Credits Required
|
Categories of Courses |
No. of Courses |
Credits |
1. | Core Courses | 24 | 72 |
2. | GED Courses | 11 | 33 |
4. | Concentration Courses | 10 | 30 |
5. | Internship | 03 | |
6 | VIVA | 03 | |
Total | 45 | 141 |
Core Courses |
||||
Compulsory Courses |
||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-101 | Introduction to Business | 03 | None | |
0411-101 | Principles of Accounting | 03 | None | |
0413-102 | Principles of Management | 03 | None | |
0412-101 | Principles of Finance | 03 | None | |
0414-101 | Principles of Marketing | 03 | None | |
0411-102 | Introduction to Cost & Management Accounting | 03 | None | |
0415-201 | Business Communications | 03 | None | |
0413-301 | Organizational Behavior | 03 | None | |
0412-201 | Financial Management | 03 | 0412-101 | Principles of Finance |
0542-102 | Business Statistics | 03 | None | |
0541-201 | Business Mathematics | 03 | None | |
0311-102 | Microeconomics | 03 | None | |
0311-202 | Macroeconomics | 03 | 0311-102 | Microeconomics |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0411-201 | Intermediate Financial Accounting | 03 | 0411-101 | Principles of Accounting |
0419-301 | Entrepreneurship Development | 03 | None | |
0421-302 | Business Law | 03 | 0413-101 | Introduction to Business |
0413-302 | Human Resource Management | 03 | None | |
0413-303 | Strategic Management | 03 | 0413-301 | Organizational Behavior |
0413-304 | Business Research Methodology | 03 | 0542-102 | Business Statistics |
0411-301 | Income Tax Accounting | 03 | None | |
0412-301 | Insurance & Risk management | 03 | None | |
0413-401 | Management Information Systems | 03 | 0542-102 | Business Statistics |
0611-101 | ICT in Business Application | 03 | None |
A student pursuing a BBA degree in Management (Major in HRM and E-Business Management) has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0222-101 | History of the Emergence of Bangladesh | 03 | None | |
0231-101 | English Reading, Writing and Speaking Skills and Public Presentation | 03 | None | |
0521-201 | Ecology System and Environment | 03 | None | |
0311-201 | Sustainable Development | 03 | None | |
0313-101 | Introduction to Psychology | 03 | None | |
0312-301 | International Relations | 03 | None | |
0612-201 | E-Business | 03 | None | |
0612-202 | Introduction to Cyber Security for Business | 03 | 0612-201 | E-Business |
0612-203 | Spreadsheet Analysis and Modeling | 03 | 0611-101 | ICT in Business Application |
0612-204 | Business Intelligence and Decision Support Systems | 03 | 0611-101 | ICT in Business Application |
0612-205 | Database Management System | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0612-206 | Business Analytics for Data-Driven Decision Making | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0613-201 | Application of Python in Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0613-301 | Artificial Intelligence for Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0417-305 | Career Planning and Development (Employability 360) | 03 | None | |
0313-304 | Ethics and Social Issues (Art of Living) | 03 | None | |
0311-303 | Development Studies | 03 | None |
A student pursuing a BBA degree in HRM has to complete at least 10 major courses (10×3=30 credits) in the area.
MAJOR COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-401 | Strategic Human Resource Management | 03 | 0413-302 | Human Resource Management |
0413-402 | Compensation Management | 03 | 0413-102 | Principles of Management |
0413-403 | Human Resource Planning | 03 | 0413-302 | Human Resource Management |
0413-404 | Conflict Management | 03 | 0413-102 | Principles of Management |
0413-405 | Training and Development | 03 | 0413-302 | Human Resource Management |
0413-406 | Industrial Relations | 03 | 0413-102 | Principles of Management |
0413-407 | International Human Resource Management | 03 | 0413-302 | Human Resource Management |
0413-408 | Human Resource Information System | 03 | 0413-302 | Human Resource Management |
0413-409 | Contemporary Issues of Human Resource Management | 03 | 0413-302 | Human Resource Management |
0413-410 | Total Quality Management | 03 | 0413-302 | Human Resource Management |
0413-411 | Disaster Management | 03 | 0413-102 | Principles of Management |
0413-412 | Performance Appraisal and Management | 03 | 0413-302 | Human Resource Management |
0413-413 | Organization Development | 03 | 0413-102 | Principles of Management |
0413-414 | Comparative Human Resource Management | 03 | 0413-302 | Human Resource Management |
A student pursuing a BBA degree in E-Business Management has to complete at least 10 major courses (10×3=30 credits) in the area.
MAJOR COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-401 | Social Media Analytics | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-402 | Digital Marketing_ | 03 | ||
0413-403 | Data Communication and Networking for Business | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-404 | Mobile Computing and Ecommerce | 03 | 0612-201 | E-Business |
0413-405 | Database Management System | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-406 | E-Business Web Applications | 03 | 0612-201 | E-Business |
0413-407 | System Analysis and Design | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-408 | E-Business Fundamentals | 03 | 0612-201 | E-Business |
0413-409 | E-Business Security, Legal Issues _ Ethics | 03 | 0612-201 | E-Business |
0413-410 | Information Technology Leadership | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |